ACAC 2011-12 FALL REGIONAL RESULTS
RED DEER CURLING CLUB
Host - Red Deer College
December 2-4, 2011
 
Men
TEAM OLDS RDC NAIT UA-AUG GPRC LAKE GMU W - L
OLDS   1-7 6-1 4-6 4-5 9-6 5-8 2-4
RDC 7-1   6-9 6-5 10-3 7-2 5-6 4-2
NAIT 1-6 9-6   6-4 8-2 10-2 4-3 5-1
UA-AUG 6-4 5-6 4-6   6-4 4-5 5-4 3-3
GPRC 5-4 3-10 2-8 4-6   3-6 0-7 1-5
LAKE 0-9 2-7 2-10 5-4 6-3   1-8 2-4
GMU 8-5 6-5 3-4 4-5 7-0 8-1   4-2
 
Women
TEAM OLD RDC NAIT UA-AUG GPRC LAKE GMU CUCA W - L
OLDS   4-2 1-10 7-6 0-10 3-8 6-7 4-9 1-6
RDC 8-0   7-6 3-8 3-6 8-7 7-8 8-4 4-3
NAIT 10-1 6-7   8-2 5-7 7-3 2-7 4-2 4-3
UA-AUG 6-7 8-3 2-8   0-8 14-6 3-8 3-7 2-5
GPRC 10-0 6-3 7-5 8-0   10-2 8-3 12-5 7-0
LAKE 8-3 7-8 3-7 6-14 2-10   5-0 6-4 3-4
GMU 7-6 8-7 7-2 8-3 3-8 0-5   6-9 4-3
CUCA 9-4 4-8 2-4 7-3 5-12 4-6 9-6   3-4
 
Mixed
TEAM OLD RDC NAIT UA-AUG GPRC LAKE GMU CUCA W - L
OLDS   3-10 2-8 2-9 4-7 4-10 2-8 6-8 0-7
RDC 10-3   5-7 3-7 4-9 6-0 3-12 9-4 3-4
NAIT 8-2 7-5   3-8 6-7 5-9 1-7 9-10 2-5
UA-AUG 9-2 7-6 8-3   4-6 1-5 6-5 9-2 5-2
GPRC 7-4 9-4 7-6 6-4   4-10 10-2 4-8 5-2
LAKE 4-10 0-6 7-5 4-1 10-4   8-5 6-7 5-2
GMU 8-2 12-3 7-1 5-6 2-10 6-8   8-6 4-3
CUCA 8-6 4-9 10-9 4-8 8-4 7-6 5-8   4-3
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1016 of 4749)

This page is created with TreePad