WOMEN'S HOCKEY LEAGUE LEADERS 2011⁄12
 
 
SCORING
 
REGULAR SEASON

Name Team GP G A Pts
Chrissy Hodgson MRU 24 13 13 26
Tanika Dawson MRU 20 10 14 24
Danielle Brown NAIT 24 8 13 21
Jayden Skoye GMU 22 8 12 20
Ashley Holt GMU 24 9 8 17
Karlie Martens MRU 24 5 11 16
Kat McDonald MRU 22 4 12 16
Sherri Bowles NAIT 22 8 7 15
Jayna Kitchen RDC 24 10 4 14
Taralynn Suzuki MRU 24 10 3 13
Kailey Curran GMU 24 7 6 13
Madison Rose GMU 24 4 9 13
Jenaya Townsend GMU 24 6 6 12
Lindsey Audia SAIT 21 5 7 12
Bianca Zuber SAIT 23 8 3 11
Karli Reeve NAIT 22 6 5 11
Jesslyn Legasse MRU 24 0 11 11
 
 
PLAYOFFS

Name Team GP G A Pts
Nicole Loewen GMU 8 8 4 12
Jayden Skoye GMU 8 0 8 8
Chrissy Hodgson MRU 7 4 3 7
Jesslyn Legasse MRU 7 2 5 7
Michelle Tassone GMU 8 3 3 6
Karlie Martens MRU 7 1 5 6
Danielle Brown NAIT 4 2 3 5
Matana Skoye GMU 8 2 3 5
Jenaya Townsend GMU 8 2 3 5
Loralie Gingras GMU 8 1 4 5
Taralynn Suzuki MRU 7 3 1 4
Kailey Curran GMU 8 3 1 4
Sherri Bowles NAIT 4 2 2 4
Michelle Pochapsky NAIT 4 2 2 4
Tanika Dawson MRU 7 2 2 4
Shyla Stadnicki MRU 7 2 2 4
Emily Harrison MRU 7 1 3 4
Kat McDonald MRU 7 1 3 4
Ashley Holt GMU 8 1 3 4
 
 
GOALTENDERS

 
REGULAR SEASON (min. 480 minutes played)
Name Team GP MP Win Loss T SO GA GAA SA S%
Tehnille Gard SAIT 16 861 5 6 3 1 26 1.81 515 0.950
Katie Sigurdson GMU 8 485 5 2 1 1 12 1.48 184 0.935
Camille Trautman RDC 17 987 5 9 2 2 33 2.01 494 0.933
Kendall Kilgour MRU 13 748 7 5 0 2 16 1.28 235 0.932
Jill Diachuk NAIT 19 1103 11 6 1 4 34 1.85 492 0.931
Morgan Glover GMU 15 912 6 7 2 2 30 1.97 361 0.917
Jessica Ross MRU 12 691 8 4 0 2 19 1.65 226 0.916
Chelsie Lowe SAIT 11 603 1 8 1 0 36 3.58 357 0.899
 
 
PLAYOFFS (min. 60 minutes played)
Name Team GP MP Win Loss SO GA GAA SA S%
Jessica Ross MRU 5 245 4 0 1 6 1.47 113 0.947
Jill Diachuk NAIT 4 244 1 3 0 12 2.95 137 0.912
Kendall Kilgour MRU 4 187 2 1 1 6 1.92 65 0.908
Katie Sigurdson GMU 4 140 2 0 0 6 2.57 62 0.903
Morgan Glover GMU 6 352 2 4 0 13 2.21 134 0.903
Toni Ross RDC 2 117 0 2 0 5 2.56 49 0.898
Camille Trautman RDC 1 67 0 1 0 5 4.51 36 0.861
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4511 of 4749)

This page is created with TreePad