CONCORDIA THUNDER
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Andre Herman | 28 | 20 | 14 | 34 | 28 | 10 | 1 | 2 |
| Tyler Stevenson | 26 | 11 | 21 | 32 | 12 | 3 | 1 | 2 |
| Greg Hennessey | 22 | 8 | 15 | 23 | 78 | 3 | 1 | 0 |
| Ian Hall | 24 | 11 | 10 | 21 | 26 | 4 | 0 | 2 |
| Dustin Claffey | 26 | 5 | 10 | 15 | 34 | 0 | 0 | 0 |
| Matt York | 28 | 4 | 9 | 13 | 46 | 1 | 0 | 0 |
| Tyler Ferbey | 28 | 1 | 11 | 12 | 8 | 0 | 0 | 0 |
| Filiph Bystrom | 28 | 5 | 6 | 11 | 28 | 1 | 0 | 1 |
| Pat Turville | 26 | 3 | 7 | 10 | 32 | 1 | 0 | 0 |
| Mike Wilson | 28 | 3 | 7 | 10 | 32 | 0 | 0 | 0 |
| Daniel Ziegenfuss | 27 | 2 | 8 | 10 | 16 | 0 | 0 | 0 |
| Scott Burke | 28 | 5 | 3 | 8 | 12 | 2 | 0 | 0 |
| Matt Kemp | 18 | 3 | 4 | 7 | 16 | 0 | 0 | 0 |
| Devon Tordoff | 26 | 3 | 4 | 7 | 14 | 0 | 0 | 0 |
| Brett Richards | 28 | 3 | 4 | 7 | 8 | 0 | 0 | 1 |
| Hossam Abdelaal | 10 | 1 | 2 | 3 | 16 | 0 | 0 | 0 |
| Ian Miller | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Beau Ferbey | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Braden Redman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Williams | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tanner Schalin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathias Devries | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sean Proctor | 13 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Mackenzie York | 17 | 0 | 0 | 0 | 47 | 0 | 0 | 0 |
| Richard Gagnon | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TOTALS | 28 | 88 | 137 | 225 | 505 | 25 | 3 | 8 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SA | S% |
| Richard Gagnon | 22 | 1261 | 6 | 12 | 2 | 0 | 2 | 92 | 4.38 | 714 | 0.886 |
| Braden Redman | 4 | 188 | 1 | 2 | 0 | 0 | 1 | 16 | 5.11 | 100 | 0.862 |
| Tanner Schalin | 6 | 248 | 1 | 3 | 1 | 0 | 0 | 29 | 7.02 | 132 | 0.820 |
| TOTALS | 28 | 1697 | 8 | 17 | 3 | 0 | 3 | 140 | 4.94 | 946 | 0.871 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Ian Hall | 3 | 2 | 0 | 2 | 26 | 0 | 0 | 0 |
| Mike Wilson | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler Stevenson | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Pat Turville | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andre Herman | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Scott Burke | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Filiph Bystrom | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| Beau Ferbey | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Ferbey | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Ziegenfuss | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hossam Abdelaal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt York | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dustin Claffey | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Richard Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Hennessey | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Brett Richards | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Tordoff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie York | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TOTALS | 3 | 6 | 8 | 14 | 58 | 1 | 1 | 1 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SA | S% |
| Richard Gagnon | 3 | 179 | 1 | 2 | 0 | 0 | 9 | 3.01 | 86 | 0.905 |
| TOTALS | 3 | 179 | 1 | 2 | 0 | 0 | 9 | 3.00 | 86 | 0.905 |
Note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture