NAIT OOKS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Nicole Fessler 24 0 0 0.0% 265 130 49.1% 109 71 65.1% 331 13.79 79 98 177 7.38 30 1.25
Jenna Badry 24 40 17 42.5% 232 109 47.0% 54 33 61.1% 302 12.58 31 83 114 4.75 48 2.00
Jill Lindstrand 24 16 1 6.3% 178 59 33.1% 48 31 64.6% 152 6.33 19 41 60 2.50 88 3.67
Lindsay Liber 24 37 10 27.0% 112 41 36.6% 57 35 61.4% 147 6.13 21 67 88 3.67 39 1.63
Cali Payne 24 25 4 16.0% 136 53 39.0% 20 13 65.0% 131 5.46 19 45 64 2.67 39 1.63
Lorraine Stelck 24 4 0 0.0% 120 41 34.2% 56 33 58.9% 115 4.79 26 65 91 3.79 63 2.63
Kelsey Charuk 23 6 0 0.0% 111 39 35.1% 31 18 58.1% 96 4.17 17 46 63 2.74 56 2.43
Anna Hastey 24 0 0 0.0% 26 11 42.3% 6 4 66.7% 26 1.08 7 20 27 1.13 11 0.46
Ashley McNeill 24 2 1 50.0% 14 6 42.9% 9 4 44.4% 19 0.79 4 5 9 0.38 11 0.46
Brandi McGonigal 23 1 1 100.0% 7 2 28.6% 2 0 0.0% 7 0.30 2 2 4 0.17 5 0.22
Tamara Urbanovitch 15 4 1 25.0% 7 1 14.3% 2 0 0.0% 5 0.33 0 3 3 0.20 2 0.13
Totals 24 135 35 25.9% 1208 492 40.7% 394 242 61.4% 1331 55.46 225 475 700 29.17 392 16.33
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2213 of 4749)

This page is created with TreePad