Updated July 22, 2026 - a.w.  *Based on Regular Season Statistics
 
CAREER ASSISTS LEADERS - Women's Basketball
 
  ATHLETE TEAM SEASONS GAMES TOTAL AVG
1 Irene Tang KING'S 2004-09 (5) 118 475 4.03
2 Lori Jackson SAIT 1997-01 (4) 78 460 5.90
3 Amber Smart NAIT ⁄ CUCA 2000-02 ⁄ 2003-05 (4) 94 423 4.50
4 Michaela Allan-Gullion STMU ⁄ OC 2014-16 ⁄ 2017-20 (5) 104 421 4.05
5 Tori Dugan LAKE 2014-16, 2018-20, 2021-22 (5) 106 399 3.79
6 Joy de la Paz AUG 1999-03 (4) 92 386 4.20
7 Jaelle (Duinker) Buhler GPRC 2006-11 (5) 116 384 3.31
8 Montana Romeril GMU ⁄ STMU 2012-13 ⁄ 2014-18 (5) 96 371 3.86
9 Sandra Garcia-Bernal RDC ⁄ RDP 2017-20 ⁄ 2022-24 (5) 101 354 3.50
10 Vanessa Wideman KC 2010-15 (5) 104 348 3.35
11 Jessica Anderson KING'S 2008-12 (4) 88 347 3.94
12 Harneet Sidhu RDC ⁄ RDP 2017-20 ⁄ 2022-24 (5) 98 322 3.27
13 Themis Laffitte KING'S 2002-06 (4) 94 319 3.39
14 Jenny Leinweber STMU 2014-18 (4) 81 318 3.93
15 Claire Tomczyk MHC 2001-02, 2003-06 (4) 78 314 4.03
16 Carley (Burr) Payne MacEwan 2006-09 (3) 66 311 4.71
17 Megan Aleman TKU 2022-26 (4) 78 293 3.76
18 Paige Gaudreau AUG 2002-05 (3) 72 288 4.00
  Cailin Lissel CUCA 2005-10 (5) 115 288 2.50
20 Mary Fehr PBC 1998-02 (4) 71 284 4.00
21 Amanda Weber GPRC 2002-06 (4) 86 278 3.23
22 Alicia Tan SAIT 2014-18 (4) 70 277 3.96
23 Andria Stitt STMU 2021-24 (3) 56 276 4.93
  Morgan Muir MHC 2015-20 (5) 90 276 3.07
25 Sacha Kirkland MacEwan ⁄ SAIT 2003-05 ⁄ 2006-08  (4) 81 274 3.38
  Ivet Hidalgo STMU 2021-26 (5) 89 274 3.08
27 Alice-Fay Pitts OC 2016-18, 2019-20 (3) 62 264 4.26
28 Melissa (nee Duinker) Buhler GPRC 2004-09 (4) 96 262 2.73
29 Lenka Roholva GPRC 2007-12 (5) 101 261 2.58
  Jody Potts RDC 1999-02 (3) 58 261 4.50
31 Erin Lawson MHC 1997-00, 2002-03 (4) 78 260 3.33
32 Tara Griffith LCC 2003-06 (3) 55 258 4.69
  Kelly Frost KING'S 1999-03 (4) 95 258 2.72
34 Kelsey Charuk NAIT 2001-05 (4) 94 252 2.68
35 Bayan Kurd GMU 2009-14 (5) 105 249 2.37
36 Stephanie Ruch GPRC 1998-2001 (3) 66 246 3.73
37 Rachel Vachon CUCA 2000-03 (3) 72 229 3.18
38 Maitlynn Miller STMU 2021-25 (3) 58 226 3.90
39 Stephanie Balog CUCA 2008-13 (5) 107 218 2.04
40 Dori Sunderland BC 2021-24 (3) 57 206 3.61
41 Jordan Anstice CUCA 2007-11 (4) 91 204 2.24
42 Ella Majeau TKU 2021-25 (4) 74 191 2.58
43 Chloe Sutherland-Deklerk CUE 2023-26 (3) 50 174 3.78
44 Jamie Bunting TKU 2021-26 (5) 89 172 1.93
45 Ivet Hidalgo STMU 2021-25 (4) 68 165 2.43
46 Brooklyn Martens BC 2019-20, 2021-24 (4) 78 162 2.08
47 Brook Baker LETH ⁄ SAIT 2019-20 ⁄ 2021-24 (4) 68 156 2.29
48 Mackenzie Mrazik UAA 2021-26 (5) 92 148 1.61
 
         *Assists Introduced in the 1997-'98 Season
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4970 of 5030)

This page is created with TreePad