MACEWAN GRIFFINS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Clark Booth 87 267 3.07 25 0.29 27 0.31 88 1.01
Mike Canavan 51 0 0.00 0 0.00 0 0.00 133 2.61
John Chornell 1 0 0.00 0 0.00 0 0.00 0 0.00
Mike DeRocco 83 39 0.47 31 0.37 26 0.31 123 1.48
Kerry Hirsch 38 36 0.95 3 0.08 4 0.11 13 0.34
Kyle Hostyn 82 128 1.56 10 0.12 44 0.54 31 0.38
Curtis James 86 229 2.66 14 0.16 21 0.24 94 1.09
Matthew Lipsett 51 89 1.75 9 0.18 35 0.69 25 0.49
Tristan Locke 38 55 1.45 8 0.21 14 0.37 22 0.58
Deagan McDonald 48 4 0.08 2 0.04 1 0.02 19 0.40
Steve Phillips 11 3 0.27 1 0.09 0 0.00 0 0.00
Brandon Thompson 17 12 0.71 0 0.00 0 0.00 7 0.41
Matthew Tokarik 66 18 0.27 2 0.03 1 0.02 105 1.59
Christopher Womack 92 193 2.10 13 0.14 13 0.14 129 1.40
Team Totals: 92 1073 11.66 118 1.28 186 2.02 789 8.58
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Clark Booth 10 30 3.00 7 0.70 3 0.30 6 0.60
Mike DeRocco 10 6 0.60 5 0.50 2 0.20 11 1.10
Kyle Hostyn 10 11 1.10 3 0.30 7 0.70 2 0.20
Curtis James 10 20 2.00 2 0.20 2 0.20 8 0.80
Tristan Locke 10 11 1.10 2 0.20 2 0.20 1 0.10
Deagan McDonald 6 0 0.00 2 0.33 0 0.00 0 0.00
Steve Phillips 2 0 0.00 0 0.00 0 0.00 1 0.50
Matthew Tokarik 10 0 0.00 0 0.00 0 0.00 14 1.40
Christopher Womack 10 16 1.60 2 0.20 3 0.30 5 0.50
Team Totals: 10 94 9.40 23 2.30 19 1.90 48 4.80
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3683 of 4749)

This page is created with TreePad