2015 Women's Futsal Results
Date | Away Team | Score | Home Team | Score | |
1⁄17⁄2015 | OC | 4 | AMB | 5 | |
1⁄17⁄2015 | LAKE | 1 | MHC | 7 | |
1⁄17⁄2015 | OC | 1 | KC | 2 | |
1⁄17⁄2015 | AMB | 4 | LAKE | 2 | |
1⁄17⁄2015 | KC | 2 | MHC | 2 | |
1⁄18⁄2015 | KC | 4 | LAKE | 4 | |
1⁄18⁄2015 | MHC | 6 | OC | 1 | |
1⁄18⁄2015 | AMB | 3 | KC | 2 | |
1⁄18⁄2015 | LAKE | 8 | OC | 2 | |
1⁄18⁄2015 | MHC | 2 | AMB | 3 | |
2⁄14⁄2015 | OC | 3 | MHC | 6 | |
2⁄14⁄2015 | LAKE | 5 | AMB | 4 | |
2⁄14⁄2015 | MHC | 2 | KC | 5 | |
2⁄14⁄2015 | LAKE | 4 | OC | 2 | |
2⁄14⁄2015 | AMB | 6 | KC | 0 | |
2⁄15⁄2015 | KC | 3 | LAKE | 4 | |
2⁄15⁄2015 | AMB | 2 | MHC | 3 | |
2⁄15⁄2015 | KC | 4 | OC | 4 | |
2⁄15⁄2015 | MHC | 8 | LAKE | 4 | |
2⁄15⁄2015 | AMB | 4 | OC | 1 |
ACAC WOMEN'S FUTSAL CHAMPIONSHIP
Hosted by Lakeland College
Date | Away Team | Score | Home Team | Score | |
3⁄06⁄2015 | MHC | 4 | AMB | 2 | |
3⁄07⁄2015 | LAKE | 1 | MHC | 4 | |
3⁄07⁄2015 | KC | 4 | AMB | 3 | |
3⁄07⁄2015 | KC | 1 | MHC | 6 | |
3⁄07⁄2015 | LAKE | 3 | AMB | 3 | |
3⁄08⁄2015 | KC | 2 | LAKE | 4 | |
3⁄08⁄2015 | AMB | 3 | KC | 1 | AMB wins bronze medal |
3⁄08⁄2015 | LAKE | 0 | MHC | 4 | MHC wins gold, LAKE silver |