Updated September 2, 2020 - a.w.  *Based on Regular Season Records
 
CAREER SCORING LEADERS - Women's Hockey
 
  ATHLETE TEAM SEASONS GAMES G A PTS
1 Melissa Welton MRC 2000-04 (4) 63 73 49 122
2 Tonya Faasse SAIT 2005-10 (5) 97 65 45 110
3 Sherri Bowles NAIT 2010-15 (5) 96 54 47 101
4 Tara Hammer MRC ⁄ U of C 2000-02 ⁄ 2003-04 (3) 56 55 44 99
5 Natasha Bauer RDC 2002-06 (4) 78 60 36 96
6 Kerry McDonald NAIT 2002-06 (4) 80 58 37 95
7 Chelsey Morrill SAIT ⁄ UofC ⁄ MRU 2005-06 ⁄ 2006-07 ⁄ 2008-11 (5) 110 57 34 91
8 Chrissy Hodgson MRU 2008-12 (4) 92 34 56 90
  Miranda Miller NAIT 2003-06 (3) 48 50 40 90
10 Verca (Veronika) Kuzelova NAIT 2014-19 (5) 116 49 40 89
11 Laura Lebrun MRC 2002-06 (4) 60 49 39 88
12 Michelle Pochapsky NAIT ⁄ GMU 2011-13 ⁄ 2014-17 (5) 106 35 51 86
13 Brittney Savard NAIT 2016-20, 2021-22 (5) 106 45 37 82
  Jade Petrie RDC 2012-14,  2015-18 (5) 107 44 38 82
15 Ashley Graf RDC 2012-17 (5) 102 27 50 77
  Jamie Teichman SAIT ⁄ MRU 2004-08 ⁄ 2009-10 (5) 106 50 37 77
17 Ashley Sochatsky MacEwan ⁄ NAIT 2003-05 ⁄ 2005-07 (4) 80 41 33 74
18 Emily (nee Lougheed) Swier RDC 2012-14, 2015-18 (5) 100 35 38 73
  Shyla Jans GMU 2015-20 (5) 116 38 35 73
20 Michelle Glendining SAIT 2004-07 (3) 62 35 37 72
  Melissa Barcelos MRC ⁄ U of C 2000-03 ⁄ 2003-04 (4) 75 30 42 72
22 Colleen Gamache MacEwan 2001-04 (3) 58 44 26 70
23 Tanya Regner AUG ⁄ NAIT 2000-02 ⁄ 2005-06 (3) 54 31 37 68
  Kelsey Kushniruk MRC ⁄ UofC 2000-03 (3) 56 22 46 68
  Carlin Boey NAIT 2013-14, 2015-19 (5) 98 28 40 68
26 Hedi Syme MRC ⁄ MRU 2004-07 ⁄ 2010-11 (4) 82 33 34 67
27 Nicole Klassen RDC 2000-03 (3) 55 33 31 64
28 Chantal Ricker GMU 2016-20 (4) 91 35 28 63
  Kathleen Spark MRC 2003-08 (5) 92 31 32 63
30 Kelsey Lund MRC 2002-06 (4) 79 16 46 62
31 Melody Howard MacEwan 2006-09 (3) 65 27 34 61
  Dominique Scheurer GMU 2014-19 (5) 108 22 39 61
33 Rachael Hoppins RDC 2010-15 (5) 108 26 34 60
34 Leanna Kordyban MacEwan 2006-09 (3) 66 25 34 59
35 Carley Jewell GMU 2015-20 (5) 113 19 40 59
36 Katy Moore SAIT 2002-06 (4) 77 23 34 57
37 Danielle Sorensen GMAC 2001-04 (3) - 19 36 55
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4718 of 4749)

This page is created with TreePad