CONCORDIA THUNDER

 
Name GP G A Pts PIM PP SH GW
Jordan Hoffman 32 21 9 30 68 6 0 3
Trent Genyk 29 9 12 21 34 0 1 0
Chris Lijdsman 31 4 15 19 89 3 0 0
Filip Kejdana 25 6 11 17 6 2 0 2
Daniel Ziegenfuss 31 3 12 15 34 0 0 0
Pat Turville 29 4 10 14 40 1 0 0
Brock Genyk 30 8 5 13 66 6 0 2
Filiph Bystrom 31 8 5 13 67 2 0 1
Tyler Stevenson 29 6 6 12 4 0 0 0
Chase Fallis 31 5 6 11 32 1 0 0
Jeremy Lester-Smith 14 4 7 11 46 1 0 0
Brendan Algeo 28 1 10 11 8 1 0 0
Mike Wilson 32 1 10 11 65 1 0 0
Blake Boaz 28 5 2 7 38 2 0 1
Kegan Bowman 24 2 3 5 8 0 0 0
Niko Bourget 10 1 3 4 8 0 0 0
Brett Richards 18 1 3 4 4 1 0 0
Beau Ferbey 20 0 4 4 14 0 0 0
Connor Reinson 26 1 2 3 20 0 0 0
Aric Schinke 27 1 2 3 2 0 0 0
Brandon Lijdsman 13 0 3 3 84 0 0 0
James Williams 4 0 1 1 0 0 0 0
Rhys Hadfield 28 0 1 1 2 0 0 0
Michael Walsh 4 0 0 0 2 0 0 0
Joel Wilson 6 0 0 0 0 0 0 0
Justin Moir 23 0 0 0 6 0 0 0
TOTALS 32 91 142 233 753 27 1 9

 

GOALTENDER SUMMARIES

Name GP MP W L T SO EN GA GAA SVS S%
Joel Wilson 6 296 2 2 0 0 1 17 3.44 140 0.892
Rhys Hadfield 28 1643 7 17 4 0 3 102 3.72 958 0.904
TOTALS 32 1939 9 19 4 0 4 123 3.78 1098 0.899

 

Note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2450 of 4749)

This page is created with TreePad