MEN'S VOLLEYBALL

KING'S UNIVERSITY EAGLES

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Aubry Poulin 45 63 1.40 3 0.07 1 0.02 43 0.96 3 0.07
Daniel Knop 88 173 1.97 5 0.06 10 0.11 193 2.19 14 0.16
Joshua Peters 93 36 0.39 746 8.02 14 0.15 169 1.82 37 0.40
Kenton Veldman 83 152 1.83 3 0.04 41 0.49 125 1.51 13 0.16
Cameron Gelderman 80 0 0.00 10 0.13 0 0.00 207 2.59 0 0.00
Matthew Pulyk 19 24 1.26 0 0.00 1 0.05 5 0.26 1 0.05
Matthew Clayton 78 76 0.97 1 0.01 8 0.10 47 0.60 19 0.24
Kris Ames 26 0 0.00 62 2.38 0 0.00 14 0.54 2 0.08
Chad Downing 15 10 0.67 0 0.00 1 0.07 4 0.27 3 0.20
Kurtis Vansteenbergen 1 1 1.00 0 0.00 0 0.00 0 0.00 0 0.00
Ryan Brenneis 87 204 2.34 4 0.05 19 0.22 113 1.30 28 0.32
Eli Nanninga 23 1 0.04 5 0.22 0 0.00 30 1.30 0 0.00
Olivier Prophete 88 182 2.07 2 0.02 3 0.03 39 0.44 63 0.72
Tyssen Voogd 37 30 0.81 2 0.05 2 0.05 11 0.30 15 0.41
Total 94 952 10.13 843 8.97 100 1.06 1000 10.64 198 2.11
 

PLAYOFFS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Aubry Poulin 9 12 1.33 0 0.00 0 0.00 0 0.00 1 0.11
Daniel Knop 15 30 2.00 3 0.20 2 0.13 2 0.13 4 0.27
Joshua Peters 15 8 0.53 121 8.07 1 0.07 1 0.07 7 0.47
Kenton Veldman 7 12 1.71 0 0.00 5 0.71 5 0.71 0 0.00
Cameron Gelderman 15 0 0.00 3 0.20 0 0.00 0 0.00 0 0.00
Matthew Pulyk 4 4 1.00 0 0.00 0 0.00 0 0.00 1 0.25
Matthew Clayton 6 8 1.33 0 0.00 2 0.33 2 0.33 2 0.33
Kris Ames 4 0 0.00 1 0.25 0 0.00 0 0.00 0 0.00
Chad Downing 2 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Ryan Brenneis 15 36 2.40 0 0.00 3 0.20 3 0.20 4 0.27
Eli Nanninga 5 6 1.20 0 0.00 0 0.00 0 0.00 0 0.00
Olivier Prophete 15 31 2.07 1 0.07 0 0.00 0 0.00 4 0.27
Tyssen Voogd 10 11 1.10 0 0.00 1 0.10 1 0.10 2 0.20
Total 15 158 10.53 129 8.60 14 0.93 14 0.93 25 1.67
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3560 of 4749)

This page is created with TreePad