MEN'S VOLLEYBALL LEAGUE LEADERS 2018-19
 
KILL LEADERS - NORTH
  Name Team SP Kills AVG
1 A Walisser  LAKE 90 287 3.19
2 E Veldman  TKU 89 277 3.11
3 K Forstey  CUE 96 274 2.85
4 J Delorme  KC 69 266 3.86
5 R Teliske  CUE 96 266 2.77
6 L Matheson  KC 73 238 3.26
7 K Testawitch  GPRC 86 235 2.73
8 J Shapka  NAIT 93 230 2.47
9 D Klein  NAIT 86 222 2.58
10 J Weber  UAA 75 208 2.77
11 S Coat  NAIT 76 193 2.54
12 R Brzozowski  KC 73 191 2.62
13 O Murray  UAA 80 177 2.21
14 M Peck  LAKE 92 173 1.88
15 E Nashim  GPRC 77 171 2.22
 
KILL LEADERS - SOUTH
  Name Team SP Kills AVG
1 R Fathers  RDC 81 435 5.37
2 C Hansen  LETH 84 366 4.36
3 J Noel  SAIT 77 294 3.82
4 B Codd  BC 83 290 3.49
5 K Evans  MHC 86 262 3.05
6 A Dalevik  MHC 89 237 2.66
7 M Erickson  BC 88 236 2.68
8 T Walkingbear  OC 79 228 2.89
9 D Whitehead  LETH 86 228 2.65
10 B Holmes  RDC 91 215 2.36
11 T Latu'ila  SAIT 84 210 2.50
12 J Schnitzer  BC 84 191 2.27
13 T Albizzati  LETH 83 146 1.76
14 E Nordlund  MHC 82 142 1.73
15 J Stoddart  OC 85 141 1.66
 
ASSIST LEADERS - NORTH
  Name Team SP Assists AVG
L Pasishnik  UAA 92 817 8.88
M Lewington  NAIT 88 688 7.82
J Arellano  LAKE 86 642 7.47
C Graham  TKU 77 637 8.27
T Gansan  CUE 56 457 8.16
K Woods  KC 38 353 9.29
S Oosterwick  GPRC 81 348 4.30
A Fogle  GPRC 69 316 4.58
R Popplestone  KC 36 278 7.72
10  M Langevin  CUE 60 231 3.85
 
ASSIST LEADERS - SOUTH
  Name Team SP Assists AVG
T Wass  RDC 90 911 10.12
Z Wikenheiser  LETH 76 707 9.30
N Goss  SAIT 78 669 8.58
N Sreckovic  MHC 75 595 7.93
C Schnitzer  BC 67 533 7.96
R Andres  AMB 77 495 6.43
M Muller  OC 60 298 4.97
E Juul-Hansen  BC 52 287 5.52
M Coelho  OC 48 192 4.00
10  A Lyndon  SAIT 46 160 3.48
 
DIG LEADERS - NORTH
  Name Team SP Digs AVG
1 D Leroy  CUE 98 289 2.95
2 A Raudales  LAKE 86 229 2.66
3 J Makara  KC 81 225 2.78
4 M Peck  LAKE 92 207 2.25
5 K Head  GPRC 62 204 3.29
6 R Teliske  CUE 96 197 2.05
7 K Testawitch  GPRC 86 194 2.26
8 K Aceron  TKU 61 177 2.90
9 K Forstey  CUE 96 171 1.78
10 K Stime  NAIT 82 166 2.02
11 T Zimmerman  UAA 84 153 1.82
12 R Fingas  UAA 92 149 1.62
13 M Lewington  NAIT 88 145 1.65
14 L Pasishnik  UAA 92 143 1.55
15 E Veldman  TKU 89 141 1.58
 
DIG LEADERS - SOUTH
  Name Team SP Digs AVG
1 C McLenahan  AMB 78 250 3.21
2 M Primrose  LETH 82 230 2.80
3 A Birchall  SAIT 81 221 2.73
4 D Clarke  OC 75 220 2.93
5 J Krogen  BC 83 196 2.36
6 J Stoddart  OC 85 187 2.20
7 D Whitehead  LETH 86 187 2.17
8 T Albizzati  LETH 83 181 2.18
9 I Stime  RDC 76 166 2.18
10 M Erickson  BC 88 161 1.83
11 T Wass  RDC 90 148 1.64
12 N Sreckovic  MHC 75 139 1.85
13 A Dalevik  MHC 89 138 1.55
14 N Goss  SAIT 78 137 1.76
15 B Codd  BC 83 135 1.63
 
BLOCKS LEADERS - NORTH
  Name Team SP Blocks AVG
1 T Wheeler  GPRC 80 63 0.79
2 T Williamson  LAKE 92 62 0.67
3 L Varga  UAA 89 52 0.58
4 B Eagle  NAIT 70 50 0.71
5 D Campbell  KC 59 44 0.75
6 D McDonald  UAA 91 44 0.48
7 E Murray  CUE 90 42 0.47
8 O McSwain  NAIT 85 42 0.49
9 J Delorme  KC 69 37 0.54
10 C Hilburn  CUE 71 39 0.55
11 E Nashim  GPRC 77 39 0.51
12 L Brunner  KC 64 35 0.55
13 K Forstey  CUE 96 33 0.34
14 A Walisser  LAKE 90 33 0.37
15 M Lewington  NAIT 88 32 0.36
 
BLOCKS LEADERS - SOUTH
  Name Team SP Blocks AVG
1 M Svab  LETH 74 61 0.82
2 M DeWit  RDC 75 51 0.68
3 C Kayser  SAIT 83 52 0.63
4 M Hummel  LETH 79 53 0.67
5 Z Frank  MHC 82 48 0.59
6 D Mackie  MHC 85 45 0.53
7 B Willis  SAIT 80 46 0.58
8 J Schnitzer  BC 84 45 0.54
9 A Turlejski  RDC 62 30 0.48
10 R Thomas  OC 67 30 0.45
11 R Fathers  RDC 81 27 0.33
12 C Hansen  LETH 84 31 0.37
13 A Dalevik  MHC 89 26 0.29
14 K Evans  MHC 86 27 0.31
15 J Alvarez  BC 69 28 0.41
 
SERVICE ACE LEADERS - NORTH
  Name Team SP Aces AVG
1 L Matheson  KC 73 40 0.55
2 R Brzozowski  KC 73 30 0.41
3 A Walisser  LAKE 90 28 0.31
4 K Forstey  CUE 96 28 0.29
5 D Campbell  KC 59 25 0.42
6 R Fingas  UAA 92 24 0.26
7 K Testawitch  GPRC 86 23 0.27
8 R Teliske  CUE 96 23 0.24
9 D Klein  NAIT 86 22 0.26
10 E Veldman  TKU 89 22 0.25
11 J Weber  UAA 75 21 0.28
12 D McDonald  UAA 91 21 0.23
13 S Coat  NAIT 76 20 0.26
14 S Oosterwick  GPRC 81 20 0.25
15 E Nashim  GPRC 77 19 0.25
 
SERVICE ACE LEADERS - SOUTH
  Name Team SP Aces AVG
1 B Codd  BC 83 46 0.55
2 K Evans  MHC 86 43 0.50
3 T Latu'ila  SAIT 84 34 0.40
4 M Erickson  BC 88 32 0.36
5 R Fathers  RDC 81 30 0.37
6 C Hansen  LETH 84 27 0.32
7 J Schnitzer  BC 84 26 0.31
8 T Wass  RDC 90 25 0.28
9 T Walkingbear  OC 79 22 0.28
10 T Albizzati  LETH 83 19 0.23
11 C Kayser  SAIT 83 19 0.23
12 E Nordlund  MHC 82 18 0.22
13 A Strandberg  AMB 67 17 0.25
14 A Dalevik  MHC 89 17 0.19
15 M Coelho  OC 48 15 0.31
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4594 of 4749)

This page is created with TreePad