MOUNT ROYAL COUGARS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Graeme Beal 15 6 0.40 2 0.13 0 0.00 7 0.47
Jay Blankenau 66 26 0.39 11 0.17 15 0.23 97 1.47
Dan Bremner 46 89 1.93 8 0.17 7 0.15 55 1.20
JP Carriere 22 33 1.50 4 0.18 10 0.45 3 0.14
Joel Colter 23 32 1.39 0 0.00 5 0.22 8 0.35
Colton deMan 10 2 0.20 1 0.10 3 0.30 8 0.80
Pat Gourlay 56 165 2.95 7 0.12 8 0.14 37 0.66
Eli Kirchmaier 54 56 1.04 6 0.11 10 0.19 18 0.33
Anton Louden 26 25 0.96 1 0.04 11 0.42 3 0.12
Samuel Mainville 42 102 2.43 20 0.48 14 0.33 45 1.07
Levi Nutma 54 172 3.19 13 0.24 10 0.19 69 1.28
Jace Richards 48 4 0.08 2 0.04 0 0.00 35 0.73
Dan Rsykamp 63 0 0.00 0 0.00 0 0.00 127 2.02
Marcus Stuivenberg 9 14 1.56 0 0.00 1 0.11 8 0.89
Andrew Visser 65 142 2.18 8 0.12 24 0.37 28 0.43
Totals: 75 868 11.57 83 1.11 118 1.57 548 7.31
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Graeme Beal 1 0 0.00 0 0.00 0 0.00 0 0.00
Jay Blankenau 12 5 0.42 1 0.08 1 0.08 20 1.67
Dan Bremner 12 17 1.42 1 0.08 6 0.50 12 1.00
Pat Gourlay 12 42 3.50 1 0.08 3 0.25 16 1.33
Eli Kirchmaier 12 13 1.08 0 0.00 4 0.33 4 0.33
Samuel Mainville 5 4 0.80 0 0.00 0 0.00 3 0.60
Levi Nutma 12 56 4.67 6 0.50 3 0.25 14 1.17
Jace Richards 9 0 0.00 2 0.22 0 0.00 2 0.22
Dan Rsykamp 12 0 0.00 0 0.00 0 0.00 28 2.33
Andrew Visser 12 27 2.25 1 0.08 5 0.42 7 0.58
Totals: 12 164 13.67 12 1.00 22 1.83 106 8.83
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3659 of 4749)

This page is created with TreePad