AMBROSE LIONS
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
10 Ariana Dela Paz 21 54-136 39.7 11-54 20.4 66-94 70.2 6 29 35 16 52 1 31 207 9.9
11 Olivia Pedersen 16 6-14 42.9 1-10 10.0 3-5 60.0 3 14 17 3 10 0 1 18 1.1
12 Molly Brown - 0-0 - 0-0 - 0-0 - - - - - - - - 0 -
13 Achol Magiir 8 4-8 50.0 0-0 - 1-4 25.0 2 9 11 2 7 0 5 9 1.1
14 Dakota Magotiaux-Paul 16 3-7 42.9 0-0 - 0-0 - 3 9 12 1 1 0 1 6 0.4
15 Kaitlyn Anderson 19 7-13 53.8 4-15 26.7 2-9 22.2 6 10 16 2 11 0 3 28 1.5
23 Kamsiyochi Ogbudibe 13 55-116 47.4 5-31 16.1 47-79 59.5 48 82 130 18 38 23 41 172 13.2
3 Kole Graham 21 14-46 30.4 17-51 33.3 21-38 55.3 32 36 68 27 26 1 22 100 4.8
4 Ellen Tiessen 11 1-23 4.3 5-30 16.7 9-13 69.2 3 14 17 8 21 1 7 26 2.4
5 Makenna Graham 21 11-61 18.0 29-73 39.7 24-32 75.0 11 27 38 27 71 2 28 133 6.3
6 Brianna Thera 21 14-34 41.2 12-45 26.7 4-11 36.4 11 14 25 17 39 0 16 68 3.2
7 Tegan McArthur 21 60-170 35.3 12-72 16.7 28-39 71.8 30 67 97 36 49 7 42 184 8.8
8 Andrijana Bokan 20 100-192 52.1 0-1 0.0 73-133 54.9 88 139 227 12 62 18 39 273 13.7
9 Nya Gach 18 45-103 43.7 14-45 31.1 40-49 81.6 32 69 101 24 55 9 38 172 9.6
  Totals 21 374-923 40.5 110-427 25.8 318-506 62.8 313 585 898 193 467 62 274 1396 66.5
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1930 of 4749)

This page is created with TreePad