MEN'S BASKETBALL LEAGUE LEADERS 1996⁄97
 
SCORING - POINTS
 
NORTH DIVISION
Name, Team GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
J.Williams,TKUC 20 20 483 24.2 63 23 36.5 288 153 53.1 150 108 72.0
D.Vandervelde, TKUC 20 20 371 18.6 0 0 0.0 252 126 50.0 167 119 71.3
D.Zaharko, TKUC 18 18 336 18.7 52 15 28.8 219 109 49.8 95 73 76.8
M.Filteau, GMCC 19 19 324 17.1 131 52 39.7 103 45 43.7 92 78 84.8
M.Paulsen, GPRC 20 20 312 15.6 39 14 35.9 192 99 51.6 115 72 62.6
K.DeJonge, RDC 20 20 302 15.1 11 1 9.1 236 101 42.8 139 97 69.8
J.Dominguez, GPRC 20 19 301 15.8 75 28 37.3 163 75 46.0 76 67 88.2
J.Hull, GMCC 18 18 274 15.2 3 1 33.3 236 111 47.0 83 49 59.0
G.Tychan, GMCC 20 20 248 12.4 85 34 40.0 115 52 45.2 57 42 73.7
P.Sassville, GMCC 19 19 245 12.9 1 0 0.0 226 98 43.4 98 49 50.0
R.Koska, NAIT 20 20 242 12.1 0 0 0.0 195 102 52.3 68 38 55.9
J.Kelly, RDC 18 18 241 13.4 107 38 35.5 91 42 46.2 59 43 72.9
N.Lemon, AUC 17 17 234 13.8 87 23 26.4 167 61 36.5 68 43 63.2
G.DeDeugd, NAIT 20 20 226 11.3 1 0 0.0 160 96 60.0 58 34 58.6
S.Wrobel, NAIT 20 20 220 11.0 3 0 0.0 154 63 40.9 151 94 62.3
P.Buwalda, TKUC 20 20 216 10.8 1 0 0.0 153 89 58.2 56 38 67.9
M.Kildaw, GPRC 20 20 210 10.5 5 0 0.0 165 82 49.7 81 46 56.8
A.Johnston, AUC 20 20 204 10.2 18 4 22.0 170 75 44.1 71 42 59.2
A.Dietz,TKUC 20 18 200 11.1 53 19 35.8 89 43 48.3 73 57 78.1
 
SOUTH DIVISION
Name, Team GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
B.Melle, MHC 20 20 392 19.6 106 37 34.9 260 110 42.3 75 61 81.3
T.Gedlaman, MRC 20 20 335 16.8 76 22 28.9 198 110 55.5 74 49 66.2
B.Jopp, SAIT 20 20 333 16.7 51 18 35.3 204 101 49.5 101 77 76.2
R.Mulholland, MRC 20 20 309 15.5 48 24 50.0 140 75 53.6 116 87 75.0
W.Zarowny, MHC 20 20 307 15.4 6 2 33.3 219 90 41.1 165 121 73.3
S.Salter, MRC 17 17 305 17.9 52 21 40.4 157 92 58.6 79 58 73.4
C.Weaselhead, LCC 19 19 268 14.1 115 45 39.1 85 42 49.4 71 49 69.0
S.Nielson, PBC 20 20 238 11.9 74 17 23.0 136 51 37.5 111 85 76.6
C.McArthur, LCC 19 19 237 12.5 69 35 50.7 122 45 36.9 62 42 67.7
G.Benjamin, LCC 20 20 230 11.5 0 0 0.0 164 81 49.4 100 68 68.0
B.Kauffman, PBC 20 20 227 11.4 3 0 0.0 183 69 37.7 116 89 76.7
S.Kennedy, SAIT 20 20 226 11.3 0 0 0.0 158 93 58.9 80 40 50.0
C.Nystrom, BBC 20 20 222 11.1 50 17 34.0 105 48 45.7 103 75 72.8
C.Somerset, SAIT 20 20 221 11.1 18 6 33.3 148 71 48.0 84 61 72.6
D.Nystrom, BBC 20 20 219 11.0 24 9 37.5 153 77 50.3 58 38 65.5
B.Hardy, MHC 20 20 201 10.1 69 28 40.6 113 38 33.6 63 41 65.1
J.Leslie, SAIT 20 20 199 10.0 25 6 24.0 162 78 48.1 48 25 52.1
T.Korella, MRC 20 20 189 9.5 60 19 31.7 112 39 34.8 84 56 66.7
B.Moffat, BBC 16 15 180 12.0 49 22 44.9 65 39 60.0 43 36 83.7
D.Mulholland, LCC 20 20 180 9.0 0 0 0.0 139 64 46.0 74 52 70.3
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4386 of 4749)

This page is created with TreePad