NAIT OOKS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
00 Laila Wright 8 15-31 48.4 0-0 - 8-22 36.4 16 23 39 4 14 2 9 38 4.8
1 Adnee Tirao 16 3-16 18.8 7-27 25.9 6-6 100.0 5 7 12 4 14 1 1 33 2.1
2 Dior Sellars 18 20-53 37.7 20-71 28.2 22-31 71.0 11 36 47 46 63 0 32 122 6.8
3 Keanna Dewolfe 8 15-46 32.6 0-8 0.0 10-15 66.7 9 9 18 3 26 0 8 40 5.0
4 Emily Cartmell 13 1-12 8.3 1-11 9.1 6-8 75.0 2 6 8 1 20 0 4 11 0.8
5 Sadie Nysetvold 10 2-9 22.2 0-2 0.0 4-11 36.4 2 6 8 2 16 0 5 8 0.8
6 Payton Neilson 18 53-137 38.7 32-94 34.0 59-74 79.7 12 44 56 41 70 7 42 261 14.5
7 Halle Cahoon 12 3-14 21.4 4-15 26.7 3-7 42.9 1 7 8 6 18 0 9 21 1.8
8 Willow Tanton 13 0-5 0.0 2-8 25.0 0-5 0.0 1 6 7 4 10 0 3 6 0.5
9 Mikah Reed 18 21-67 31.3 39-132 29.5 21-26 80.8 17 30 47 33 72 4 26 180 10.0
10 Aislinn Carter 10 6-19 31.6 4-24 16.7 9-10 90.0 3 8 11 5 21 0 3 33 3.3
11 Kaitlyn McEwen 13 3-12 25.0 1-2 50.0 5-8 62.5 7 14 21 4 13 1 4 14 1.1
12 Lily Jensen 17 24-54 44.4 0-0 - 22-33 66.7 24 54 78 12 16 14 4 70 4.1
13 Rory Vandermeer 18 44-102 43.1 0-2 0.0 21-39 53.8 31 62 93 15 34 7 25 109 6.1
14 Grace Culshaw 18 48-98 49.0 0-1 0.0 16-33 48.5 70 112 182 12 41 14 22 112 6.2
15 Kalena Richardson 5 1-6 16.7 4-13 30.8 4-6 66.7 2 7 9 3 16 3 3 18 3.6
  Totals 18 259-681 38.0 114-410 27.8 216-334 64.7 213 431 644 195 470 53 200 1076 59.8
 
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
0 Laila Wright 3 7-14 50.0 0-1 0.0 3-4 75.0 3 8 11 4 4 1 4 17 5.7
1 Adnee Tirao 3 0-0 - 0-1 0.0 0-0 - 1 0 1 0 1 0 0 0 0.0
2 Dior Sellars 3 5-12 41.7 2-11 18.2 0-0 - 0 5 5 10 9 0 2 16 5.3
3 Keanna Dewolfe 3 2-2 100.0 1-1 100.0 0-0 - 2 0 2 1 2 0 2 7 2.3
4 Emily Cartmell 3 0-1 0.0 0-1 0.0 1-1 100.0 0 0 0 0 2 0 0 1 0.3
6 Payton Neilson 3 19-33 57.6 9-20 45.0 16-17 94.1 2 4 6 3 7 0 5 81 27.0
7 Halle Cahoon 2 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
8 Willow Tanton 2 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
9 Mikah Reed 3 4-21 19.0 7-19 36.8 0-0 - 2 11 13 2 6 1 5 29 9.7
11 Kaitlyn McEwen 2 0-1 0.0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
13 Rory Vandermeer 3 8-18 44.4 1-1 100.0 3-3 100.0 8 13 21 6 5 6 1 22 7.3
14 Grace Culshaw 3 10-14 71.4 0-0 - 3-5 60.0 11 14 25 1 0 0 4 23 7.7
  Totals 3 55-116 47.4 20-55 36.4 26-30 86.7 29 56 85 27 38 8 23 196 65.3
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1922 of 4922)

This page is created with TreePad