MEDICINE HAT RATTLERS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
5 Stephen Claassen 15 7 25 0.290 2 6 0.333 5 6 0.833 7 10 17 7 12 0 3 25 1.7
6 Henry Bankazo 9 6 24 0.273 3 9 0.333 3 6 0.500 5 9 14 8 11 1 3 24 2.7
7 Colin Ralko 20 13 29 0.373 9 30 0.300 10 14 0.714 10 19 29 17 21 0 8 63 3.1
8 Brandon Karl 20 44 105 0.362 28 94 0.298 46 61 0.754 17 39 56 36 49 0 44 218 10.9
9 Antonio Holmes 20 162 335 0.456 9 40 0.225 67 107 0.626 37 56 93 40 65 4 36 418 20.9
10 Ryan Cunningham 20 51 106 0.449 10 30 0.333 26 34 0.765 21 61 82 19 29 5 18 158 7.9
11 Chace Nielson 17 11 32 0.385 9 20 0.450 2 7 0.286 14 18 32 12 12 1 6 51 3.0
12 Quinton Slack 18 9 27 0.357 1 1 1.000 7 24 0.292 21 13 34 3 11 0 7 28 1.6
13 Tim Ireland 17 43 92 0.421 5 22 0.227 25 35 0.714 29 67 96 13 29 2 17 126 7.4
14 Anthony Merkel 10 9 19 0.474 0 0 0.000 11 18 0.611 10 18 28 2 8 1 5 29 2.9
15 Jordan Trisevic 10 2 9 0.222 0 0 0.000 2 4 0.500 3 7 10 1 1 0 0 6 0.6
21 Michael Cutright 10 59 128 0.471 21 42 0.500 17 27 0.630 19 78 97 6 22 1 12 198 19.8
21 Charlie Hoffman 10 15 31 0.484 0 0 0.000 14 23 0.609 9 23 32 3 9 1 7 44 4.4
22 Myles MacDougall 19 13 39 0.325 0 1 0.000 11 18 0.611 27 26 53 4 14 2 8 37 1.9
23 Michael Farion 20 47 141 0.316 27 93 0.290 43 50 0.860 22 67 89 26 36 2 26 218 10.9
  TEAM                     2 107 109   8        
  Medicine Hat College 20 491 1142 0.402 124 388 0.320 289 434 0.666 253 618 871 212 337 20 207 1643 82.2
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
5 Stephen Claassen 4 3 5 0.429 0 2 0.000 0 0 0.000 0 0 0 1 1 0 1 6 1.5
7 Colin Ralko 4 3 9 0.200 0 6 0.000 1 4 0.250 3 6 9 2 3 0 4 7 1.8
8 Brandon Karl 4 7 24 0.314 9 27 0.333 4 6 0.667 3 9 12 14 10 0 6 45 11.3
9 Antonio Holmes 4 32 65 0.451 9 26 0.346 16 17 0.941 7 18 25 9 16 0 8 107 26.8
10 Ryan Cunningham 4 19 25 0.639 4 11 0.364 1 2 0.500 6 14 20 1 5 2 5 51 12.8
11 Chace Nielson 4 0 2 0.000 0 1 0.000 2 2 1.000 1 2 3 0 2 0 2 2 0.5
12 Quinton Slack 3 1 3 0.333 0 0 0.000 3 4 0.750 5 3 8 1 5 0 1 5 1.7
13 Tim Ireland 4 4 15 0.355 7 16 0.438 5 8 0.625 5 12 17 4 6 1 7 34 8.5
15 Jordan Trisevic 2 1 3 0.333 0 0 0.000 0 0 0.000 3 2 5 0 1 2 0 2 1.0
21 Charlie Hoffman 4 2 9 0.222 0 0 0.000 1 2 0.500 7 3 10 1 1 2 1 5 1.3
22 Myles MacDougall 4 2 7 0.286 0 0 0.000 2 2 1.000 6 4 10 1 4 0 0 6 1.5
23 Michael Farion 4 6 19 0.275 8 32 0.250 12 15 0.800 1 7 8 3 7 1 3 48 12.0
  TEAM                     0 37 37   5        
  Medicine Hat College 4 80 186 0.381 37 121 0.306 47 62 0.758 47 117 164 37 66 8 38 318 79.5
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1484 of 4749)

This page is created with TreePad