WOMEN'S VOLLEYBALL

RED DEER QUEENS

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Jessica Jones  11 35 63 1.80 4 0.11 16 0.46 44 1.26 9 0.26
Cherisse Johannson  2 3 1 0.33 0 0.00 0 0.00 0 0.00 1 0.33
Kaylee Domoney  24 69 1 0.01 5 0.07 9 0.13 42 0.61 0 0.00
Hanna Delemont  20 64 86 1.34 16 0.25 19 0.30 54 0.84 29 0.45
Fauve Welsh  17 39 35 0.90 6 0.15 9 0.23 18 0.46 23 0.59
Miranda Dawe  24 90 340 3.78 14 0.16 31 0.34 260 2.89 25 0.28
Brittney Davis  21 61 75 1.23 7 0.11 15 0.25 96 1.57 17 0.28
Ashley Fehr  18 55 10 0.18 428 7.78 17 0.31 69 1.25 12 0.22
McKenna Barthel  15 50 102 2.04 15 0.30 17 0.34 98 1.96 32 0.64
Katrina Dawe  13 30 23 0.77 1 0.03 11 0.37 36 1.20 4 0.13
Chanelle Kayser  16 50 13 0.26 380 7.60 25 0.50 69 1.38 11 0.22
Jade Van Dyke  18 50 83 1.66 3 0.06 5 0.10 59 1.18 9 0.18
Megan Schmidt  24 90 166 1.84 11 0.12 21 0.23 70 0.78 33 0.37
McKenna Olson  8 15 4 0.27 1 0.07 0 0.00 3 0.20 1 0.07
Lauren Marshall  23 85 2 0.02 49 0.58 0 0.00 299 3.52 0 0.00
Totals 24 90 1004 11.16 940 10.44 195 2.17 1217 13.52 188 2.09
 
 

Playoffs

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Kaylee Domoney  3 8 0 0.00 0 0.00 1 0.13 9 1.13 0 0.00
Hanna Delemont  3 10 7 0.70 2 0.20 3 0.30 1 0.10 3 0.30
Fauve Welsh  1 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Miranda Dawe  3 10 34 3.40 0 0.00 0 0.00 22 2.20 4 0.40
Ashley Fehr  2 6 3 0.50 43 7.17 1 0.17 5 0.83 3 0.50
McKenna Barthel  3 10 26 2.60 1 0.10 3 0.30 19 1.90 10 1.00
Katrina Dawe  3 9 9 1.00 0 0.00 0 0.00 14 1.56 2 0.22
Chanelle Kayser  3 7 2 0.29 47 6.71 1 0.14 5 0.71 2 0.29
Jade Van dyke  2 3 6 2.00 0 0.00 0 0.00 3 1.00 0 0.00
Megan Schmidt  3 10 20 2.00 0 0.00 1 0.10 6 0.60 4 0.40
Lauren Marshall  3 10 0 0.00 2 0.20 0 0.00 29 2.90 0 0.00
Totals 3 10 107 10.70 95 9.50 10 1.00 114 11.40 28 2.80
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3983 of 4749)

This page is created with TreePad