Red Deer Kings                        
                                 
Name GE GP Pts Ave 3A 3M 3P% 2A 2M 2P% 1A 1M 1P% OR DR A
D. Williams 16 16 214 13.4 17 7 41.2 142 72 50.7 70 49 70.0 48 89 20
J. Chalifoux 14 14 206 14.7 46 21 45.7 110 43 39.1 75 57 76.0 9 27 71
D. Vahooren 15 15 167 11.1 58 22 37.9 78 37 47.4 36 27 75.0 16 31 29
A. Richard 16 16 141 8.8 64 22 34.4 55 21 38.2 48 33 68.9 18 27 44
C. Averill 16 16 102 6.4 23 10 43.5 56 31 55.4 14 10 71.4 14 27 30
C. Erichsen 16 16 97 6.1 0 0 0.0 76 40 52.6 26 17 65.4 21 37 10
J. Rosnau 16 15 94 6.3 9 2 22.2 55 30 54.5 35 28 80.0 14 24 43
C. Laborde 13 13 82 6.3 1 0 0.0 75 34 45.3 24 14 58.3 15 18 10
J. Gross 16 15 67 4.5 20 6 30.0 35 18 51.4 17 13 76.5 8 18 7
C. Jorgenson 13 13 61 4.7 9 3 33.3 42 16 38.1 30 20 66.7 10 17 15
J. Spelsberg 12 11 27 2.5 0 0 0.0 38 12 31.6 3 3 100.0 14 19 7
L. Schultz 12 10 18 1.8 1 0 0.0 24 8 33.3 7 2 28.6 10 18 8
K, Steadman 15 8 16 2.0 8 2 25.0 7 4 57.1 3 2 66.7 1 5 6
Totals 16 16 1292 80.8 256 95 37.1 793 366 46.2 388 275 70.9 198 357 300
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1762 of 4749)

This page is created with TreePad