MEN'S VOLLEYBALL

RED DEER KINGS

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Regan Fathers  21 81 435 5.37 8 0.10 30 0.37 131 1.62 27 0.38
Tristan Simmonds  10 25 57 2.28 1 0.04 3 0.12 25 1.00 2 0.12
Thomas Wass  24 90 56 0.62 911 10.12 25 0.28 148 1.64 17 0.21
Steven Keating  8 19 19 1.00 0 0.00 1 0.05 10 0.53 8 0.42
Isaiah Stime  20 76 1 0.01 30 0.39 0 0.00 166 2.18 0 0.00
Christopher Petersen  18 53 0 0.00 13 0.25 3 0.06 34 0.64 0 0.00
Adam Turlejski  17 62 68 1.10 13 0.21 13 0.21 19 0.31 30 0.56
Mark DeWit  21 75 124 1.65 15 0.20 6 0.08 34 0.45 51 0.73
Cody Boulding  13 20 0 0.00 1 0.05 1 0.05 16 0.80 0 0.00
Ben Holmes  24 91 215 2.36 14 0.15 8 0.09 114 1.25 17 0.21
Jace Martin  15 36 50 1.39 8 0.22 3 0.08 10 0.28 16 0.47
Paul Mennie  8 21 18 0.86 2 0.10 1 0.05 3 0.14 8 0.48
Jayden Fathers  5 11 20 1.82 3 0.27 5 0.45 14 1.27 4 0.36
Noah Robertson  2 2 0 0.00 1 0.50 0 0.00 0 0.00 0 0.00
Marcus Roflik  20 49 19 0.39 1 0.02 0 0.00 18 0.37 1 0.02
Ryan Beatson  10 18 1 0.06 61 3.39 1 0.06 8 0.44 2 0.11
Jonathan Graham  18 66 113 1.71 8 0.12 14 0.21 114 1.73 15 0.29
Totals 24 95 1196 12.59 1092 11.49 114 1.20 867 9.13 198 2.11
 
 

Playoffs

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Regan Fathers  3 12 61 5.08 0 0.00 7 0.58 14 1.17 3 0.25
Tristan Simmonds  2 3 0 0.00 1 0.33 0 0.00 0 0.00 1 0.33
Thomas Wass  3 12 9 0.75 111 9.25 6 0.50 31 2.58 6 0.50
Steven Keating  1 3 1 0.33 0 0.00 0 0.00 0 0.00 1 0.33
Isaiah Stime  3 9 0 0.00 1 0.11 0 0.00 26 2.89 0 0.00
Christophe Petersen  3 10 0 0.00 4 0.40 1 0.10 6 0.60 0 0.00
Adam Turlejski  2 6 6 1.00 0 0.00 0 0.00 0 0.00 2 0.33
Mark DeWit  3 11 16 1.45 3 0.27 3 0.27 4 0.36 4 0.36
Cody Boulding  1 2 0 0.00 0 0.00 1 0.50 0 0.00 0 0.00
Ben Holmes  3 11 19 1.73 5 0.45 1 0.09 20 1.82 0 0.00
Jace Martin  2 5 7 1.40 1 0.20 0 0.00 4 0.80 5 1.00
Paul Mennie  1 3 3 1.00 0 0.00 0 0.00 0 0.00 0 0.00
Marcus Roflik  3 11 13 1.18 0 0.00 0 0.00 7 0.64 4 0.36
Ryan Beatson  3 7 0 0.00 5 0.71 0 0.00 1 0.14 0 0.00
Jonathan Graham  1 4 8 2.00 1 0.25 1 0.25 7 1.75 1 0.25
Totals 3 12 143 11.92 132 11.00 20 1.67 120 10.00 27 2.25
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3513 of 4749)

This page is created with TreePad