MEN'S HOCKEY LEAGUE LEADERS 2014⁄15
 
SCORING
REGULAR SEASON

Name Team GP G A Pts
John Dunbar NAIT 32 28 37 65
Michael Piluso NAIT 27 23 23 46
Scott Fellnermayr NAIT 32 12 29 41
Charles Wells NAIT 28 13 27 40
Tyler French NAIT 31 17 22 39
Aaron Armstrong BC 30 16 23 39
Mitch Board SAIT 32 15 22 37
Adam Johnson UAA 32 12 25 37
Riley Simpson RDC 32 20 14 34
Jordan Wood NAIT 31 16 17 33
Wheaton King SAIT 31 12 19 31
Owen Sobchak KC 28 11 20 31
Alex Rodgers UAA 31 13 17 30
Riley Point RDC 32 7 23 30
Brenden Forbes SAIT 32 15 14 29
 
PLAYOFFS

Name Team GP G A Pts
Michael Piluso NAIT 4 5 4 9
John Dunbar NAIT 4 3 5 8
Joshua Lazowski NAIT 4 1 7 8
Brenden Forbes SAIT 4 4 3 7
Alex Rodgers UAA 4 1 5 6
Owen Sobchak KC 5 1 5 6
Jordan Wood NAIT 4 4 1 5
Trevor Cameron SAIT 4 2 3 5
Dane Bonish UAA 4 3 1 4
Dallen Hall NAIT 4 0 4 4
Adam Johnson UAA 4 0 4 4
Mike Puddifant SAIT 4 0 4 4
Sam Waterfield NAIT 4 0 4 4
Corey Kosloski UAA 3 2 1 3
Brad Bourke UAA 4 1 2 3
 
 
GOALTENDERS

 
REGULAR SEASON (min. 600 minutes played)
Name Team GP MP Win Loss T SO GA GAA SVS S%
Ken Cameron NAIT 24 1366 19 3 1 3 43 1.89 517 0.923
Joel Danyluk UAA 16 890 9 5 1 3 29 1.95 454 0.940
Chris Wray GMU 23 1362 15 5 2 0 64 2.82 644 0.910
Austin Smith SAIT 29 1724 22 7 0 3 85 2.96 829 0.907
Kraymer Barnstable RDC 24 1358 9 9 3 1 69 3.05 616 0.899
Andy Williams UAA 13 734 8 3 1 0 39 3.19 314 0.890
Dustin Nikkel KC 15 704 5 3 3 0 39 3.32 282 0.879
Logan Stebner KC 18 947 6 9 1 0 56 3.55 455 0.890
Connor Dobberthien BC 30 1727 5 22 2 0 129 4.48 1019 0.888
Rhys Hadfield CUCA 27 1544 5 20 1 0 120 4.66 991 0.892
Adam Iwan PC 19 1039 1 17 1 0 110 6.36 597 0.844
Aaron Boyce PC 18 864 0 12 1 0 103 7.16 491 0.827
 
 
PLAYOFFS (min. 60 minutes played)
Name Team GP MP Win Loss SO GA GAA SVS S%
Tanner Kovacs GMU 2 101 1 1 0 3 3.27 40 0.930
Ken Cameron NAIT 4 247 4 0 0 8 3.57 90 0.918
Logan Stebner KC 4 239 2 2 1 11 5.07 146 0.930
Chris Wray GMU 2 85 0 1 0 4 5.18 45 0.918
Joel Danyluk UAA 4 182 2 2 1 9 5.44 110 0.924
Dustin Nikkel KC 1 69 0 1 0 4 6.41 49 0.925
Kraymer Barnstable RDC 2 119 0 2 0 7 6.46 67 0.905
Austin Smith SAIT 4 247 2 2 0 16 7.13 124 0.886
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4473 of 4749)

This page is created with TreePad