Mount Royal Cougars
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG
Tony Adams 18 4 3 0.750 225 103 0.458 56 35 0.625 250 13.9
Byron Moore 18 17 6 0.353 194 72 0.371 78 68 0.833 227 12.6
Bruce Crowle 16 0 0 0.000 171 91 0.532 48 28 0.583 210 13.1
Mike Murphy 18 46 19 0.413 68 30 0.441 28 19 0.679 136 7.6
Marc Dobell 16 3 1 0.333 89 42 0.429 47 41 0.872 128 7.1
Kurt Pederson 17 2 1 0.500 113 54 0.478 32 16 0.500 127 7.5
Bern Ettinger 8 0 0 0.000 77 41 0.532 22 18 0.818 100 12.5
Brent Jaul-Hansen 11 21 8 0.381 30 14 0.467 9 6 0.667 58 5.3
Ken Davidson 8 13 6 0.452 21 12 0.571 18 15 0.833 57 7.1
Kris Reed 17 0 0 0.000 56 19 0.321 27 15 0.556 51 3.0
Tracy Detelaar 17 9 3 0.333 35 12 0.343 11 8 0.727 41 2.4
Michael Cook 18 1 0 0.000 12 6 0.500 8 6 0.750 18 1.0
Aaron Thompson 5 0 0 0.000 0 0 0.000 0 0 0.000 0 0.0
Totals 18 116 47 0.405 1100 495 0.450 384 272 0.708 1403 77.8
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1810 of 4749)

This page is created with TreePad