NAIT OOKS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Justin Vincent 69 0 0.00 2 0.03 0 0.00 182 2.64
Carsten Moeller 68 34 0.50 27 0.40 18 0.26 79 1.16
Greg Gulash 37 0 0.00 2 0.05 0 0.00 24 0.65
Mike Brandsma 21 10 0.48 1 0.05 1 0.05 4 0.19
Bret Cole 70 186 2.66 15 0.21 14 0.20 115 1.64
Trevor Langvand 16 35 2.19 4 0.25 5 0.31 16 1.00
Cody Bourque 2 0 0.00 0 0.00 0 0.00 0 0.00
Anton Borodyuk 20 19 0.95 0 0.00 14 0.70 7 0.35
Jared Rustin 15 10 0.67 1 0.07 2 0.13 0 0.00
Austin Hinchey 31 3 0.10 1 0.03 0 0.00 24 0.77
Greg Mann 68 225 3.31 25 0.37 25 0.37 98 1.44
Brandon Thompson 51 87 1.71 8 0.16 10 0.20 54 1.06
Cole MacDonell 70 103 1.47 7 0.10 45 0.64 27 0.39
Ivan Saric 55 91 1.65 9 0.16 24 0.44 33 0.60
Totals: 75 803 10.71 102 1.36 158 2.11 663 8.84
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Justin Vincent 12 3 0.25 1 0.08 0 0.00 21 1.75
Carsten Moeller 11 1 0.09 2 0.18 1 0.09 13 1.18
Greg Gulash 8 0 0.00 0 0.00 0 0.00 13 1.63
Mike Brandsma 3 0 0.00 0 0.00 0 0.00 0 0.00
Bret Cole 13 29 2.23 1 0.08 1 0.08 22 1.69
Trevor Langvand 9 22 2.44 1 0.11 0 0.00 16 1.78
Anton Borodyuk 6 4 0.67 0 0.00 2 0.33 2 0.33
Austin Hinchey 6 2 0.33 1 0.17 1 0.17 14 2.33
Greg Mann 14 49 3.50 2 0.14 8 0.57 22 1.57
Brandon Thompson 6 3 0.50 0 0.00 0 0.00 6 1.00
Cole MacDonell 14 23 1.64 1 0.07 6 0.43 9 0.64
Ivan Saric 9 14 1.56 1 0.11 2 0.22 5 0.56
Totals: 14 150 10.71 10 0.71 21 1.50 143 10.21
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3634 of 4749)

This page is created with TreePad