MEN'S BASKETBALL LEAGUE LEADERS 2009⁄10

 

SCORING LEADERS - POINTS - SOUTH DIVISION
  Player Team GP FGM 3PM FTM Pts Avg⁄G
1 McCallum, Graeme RDC 18 133 26 86 378 21.0
2 Childerhose, Gradyn Briercrest 20 137 5 70 349 17.5
3 Porteous, Chris RDC 20 127 46 23 323 16.2
4 Kobe, Brett MRU 20 116 0 85 317 15.9
5 Chiek, Emmanuel SAIT 20 108 30 63 309 15.5
6 Dodd, Cam MRU 20 110 33 54 307 15.4
7 Trinidad, Steve MRU 16 111 34 35 291 18.2
8 Erickson, Mike Briercrest 20 89 70 14 262 13.1
9 Myers, Matt Briercrest 20 94 58 14 260 13.0
10 Watson, Josh Lethbridge 20 88 17 47 240 12.0
11 Mendenhall, Logan Lethbridge 20 75 37 48 235 11.8
12 Reiter, Logan Lethbridge 20 87 30 27 231 11.6
13 Kozey, Jerad MHC 18 67 40 51 225 12.5
14 Wohlgeshaffen, James Briercrest 18 75 37 32 219 12.2
15 Campbell, Terrell RDC 19 78 6 46 208 10.9

 

REBOUND LEADERS - SOUTH DIVISION
  Player Team GP OR DR TR Avg⁄G
1 Kobe, Brett MRU 20 64 145 209 10.45
2 Chiek, Emmanuel SAIT 20 62 92 154 7.70
3 Childerhose, Gradyn Briercrest 20 57 77 134 6.70
4 Duncan, Nairen MHC 20 62 65 127 6.35
5 Dodd, Cam MRU 20 13 102 115 5.75
6 Campbell, Terrell RDC 19 41 72 113 5.95
7 Porteous, Chris RDC 20 36 76 112 5.60
8 Weir, Adam RDC 20 46 54 100 5.00
9 Warner, Fabian SAIT 17 42 57 99 5.82
10 McCallum, Graeme RDC 18 27 71 98 5.44
11 Armstrong, Chris MRU 20 27 69 96 4.80
  Myers, Matt Briercrest 20 15 81 96 4.80
13 Blood, Brendan Lethbridge 20 33 61 94 4.70
14 Baker, Jared Lethbridge 20 32 61 93 4.65
15 Graham, Adam MHC 20 29 56 85 4.25
 
ASSIST LEADERS - SOUTH DIVISION
  Player Team G ASSISTS Avg⁄G
1 Dodd, Cam MRU 20 103 5.15
2 Myers, Matt Briercrest 20 93 4.65
3 Mendenhall, Logan Lethbridge 20 81 4.05
4 Klassen, Caleb Briercrest 20 76 3.80
5 Strickland, Lloyd RDC 20 63 3.15
6 White, Josh SAIT 20 62 3.10
7 Oliver-Job, Stephen SAIT 16 59 3.69
8 McCallum, Graeme RDC 18 58 3.22
9 Baker, Jared Lethbridge 20 49 2.45
10 Watson, Josh Lethbridge 20 46 2.30
11 Trinidad, Steve MRU 16 45 2.81
12 Milburn, Keenan SAIT 17 44 2.59
  Porteous, Chris RDC 20 44 2.20
14 Kobe, Brett MRU 20 42 2.10
  Reiter, Logan Lethbridge 20 42 2.10
 
STEAL LEADERS - SOUTH DIVISION
  Player Team GP STEALS Avg⁄G
1 Dodd, Cam MRU 20 54 2.70
2 Chiek, Emmanuel SAIT 20 50 2.50
3 McCallum, Graeme RDC 18 44 2.44
4 Erickson, Mike Briercrest 20 39 1.95
  Watson, Josh Lethbridge 20 39 1.95
6 Mendenhall, Logan Lethbridge 20 37 1.85
7 Myers, Matt Briercrest 20 36 1.80
8 Trinidad, Steve MRU 16 35 2.19
9 Campbell, Terrell RDC 19 34 1.79
10 Oliver-Job, Stephen SAIT 16 33 2.06
11 White, Josh SAIT 20 32 1.60
12 Reiter, Logan Lethbridge 20 30 1.50
  Wohlgeshaffen, James Briercrest 18 30 1.67
14 Porteous, Chris RDC 20 28 1.40
15 Olsen, Robbie Lethbridge 19 27 1.42
 
BLOCK LEADERS - SOUTH DIVISION
  Player Team GP BLOCKS Avg⁄G
1 Warner, Fabian SAIT 17 18 1.06
2 Porteous, Chris RDC 20 16 0.80
3 Chiek, Emmanuel SAIT 20 13 0.65
4 Childerhose, Gradyn Briercrest 20 12 0.60
  Myers, Matt Briercrest 20 12 0.60
  Weir, Adam RDC 20 12 0.60
7 Armstrong, Chris MRU 20 11 0.55
8 Campbell, Terrell RDC 19 10 0.53
  Graham, Adam MHC 20 10 0.50
  Kobe, Brett MRU 20 10 0.50
11 Pekar, Brett SAIT 18 8 0.44
12 Duncan, Nairen MHC 20 7 0.35
  McCallum, Graeme RDC 18 7 0.39
  Pocza, Beau RDC 9 7 0.78
15 Stewart, Branden SAIT 20 6 0.30
  Wenzel, Spencer Lethbridge 17 6 0.35
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4363 of 4749)

This page is created with TreePad