AUGUSTANA VIKINGS
 
 
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT REB OFF REB DEF REB TOT REB AVG   PF   A   PTS   AVG
4 Alana Martinson 24 79 191 0.414 35 95 0.368 50 74 0.676 32 46 78 3.3 48 41 243 10.1
5 Karla Binder 22 29 88 0.330 17 53 0.321 14 29 0.483 17 37 54 2.5 42 23 89 4.0
6 Megan Hogendoorn 18 15 42 0.357 2 11 0.182 15 33 0.455 12 15 27 1.5 9 6 47 2.6
7 Erin Mercier 18 50 130 0.385 10 41 0.244 61 86 0.709 31 43 74 4.1 54 43 171 9.5
8 Jamie Sparrow 22 21 70 0.300 6 16 0.375 13 25 0.520 26 31 57 2.6 17 16 61 2.8
9 Jessica Binder 23 63 165 0.382 18 59 0.305 67 81 0.827 19 55 74 3.2 35 31 211 9.2
10 Katie Deuchar 24 37 103 0.359 14 46 0.304 20 29 0.690 16 56 72 3.0 52 66 108 4.5
11 Krista Joudrey 23 54 145 0.372 16 38 0.421 18 27 0.667 28 51 79 3.4 24 35 142 6.2
12 Heidi Marcinkoski 24 103 211 0.488 2 4 0.500 31 67 0.463 74 125 199 8.3 77 54 239 10.0
13 Meghan Martyna 24 28 88 0.318 9 33 0.273 12 23 0.522 22 41 63 2.6 38 15 77 3.2
14 Andrea Martinson 22 10 37 0.270 2 8 0.250 18 32 0.563 15 39 54 2.5 20 10 40 1.8
15 Jessie Hameister-Reis 24 37 103 0.359 13 37 0.351 18 30 0.600 25 50 75 3.1 26 35 105 4.4
23 Genna Flinkman 12 5 15 0.333 0 1 0.000 0 0 0.000 5 5 10 0.8 8 4 10 0.8
  TEAM Rebounds                     7 6 13          
  Augstana Faculty 24 531 1388 0.383 144 442 0.326 337 536 0.629 329 600 929 38.7 450 380 1543 64.3
 
 

 

 

PLAYOFFS
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT REB OFF REB DEF REB TOT REB AVG   PF   A   PTS   AVG
4 Alana Martinson 2 4 13 0.308 1 7 0.143 5 8 0.625 2 5 7 3.5 4 5 14 7.0
5 Karla Binder 2 0 5 0.000 0 3 0.000 0 2 0.000 1 2 3 1.5 4 1 0 0.0
6 Megan Hogendoorn 2 0 1 0.000 0 0 0.000 0 0 0.000 0 1 1 0.5 2 0 0 0.0
7 Erin Mercier 2 4 16 0.250 3 10 0.300 7 10 0.700 4 9 13 6.5 3 4 18 9.0
9 Jessica Binder 2 3 18 0.167 3 11 0.273 8 10 0.800 3 8 11 5.5 2 0 17 8.5
10 Katie Deuchar 2 3 13 0.231 1 5 0.200 3 4 0.750 0 6 6 3.0 2 1 10 5.0
11 Krista Joudrey 2 3 11 0.273 2 5 0.400 2 2 1.000 5 5 10 5.0 5 2 10 5.0
12 Heidi Marcinkoski 2 5 22 0.227 0 1 0.000 7 10 0.700 5 17 22 11 6 3 17 8.5
13 Meghan Martyna 2 1 4 0.250 0 1 0.000 1 2 0.500 1 2 3 1.5 0 0 3 1.5
15 Jessie Hameister-Reis 2 4 12 0.333 2 6 0.333 2 2 1.000 2 5 7 3.5 2 3 12 6.0
  TEAM Rebounds                     0 1 1          
  Augstana Faculty 2 27 115 0.235 12 49 0.245 35 50 0.700 23 61 84 42.0 30 19 101 50.5
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2175 of 4749)

This page is created with TreePad