KEYANO HUSKIES
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
4 Terence Crisostomo 24 59-136 37.4 32-107 29.9 18-25 72.0 13 43 56 77 56 1 35 232 9.7
5 Zammy Quiambao 11 2-6 11.1 0-12 0.0 0-0 - 0 2 2 2 6 0 1 4 0.4
6 Jack Redden 22 35-67 50.7 0-2 0.0 16-25 64.0 22 35 57 4 13 7 1 86 3.9
10 Elie Dondon 23 69-151 42.9 6-24 25.0 38-59 64.4 38 54 92 16 28 3 7 194 8.4
11 Khalid Osman 9 0-4 0.0 0-0 - 0-0 - 0 1 1 0 1 0 0 0 0.0
12 Jonathas Michel 24 135-307 41.6 8-37 21.6 63-98 64.3 63 161 224 35 61 19 44 357 14.9
15 Aaqib Dhillon 12 15-44 40.2 22-48 45.8 10-11 90.9 8 19 27 1 10 0 4 106 8.8
21 Braxton Penner 11 1-3 33.3 0-0 - 0-0 - 1 6 7 0 2 0 0 2 0.2
24 Cassio Rodriguez 24 58-121 47.5 0-1 0.0 27-48 56.3 29 80 109 9 28 43 4 143 6.0
55 Brady Robinson 10 1-4 40.0 1-1 100.0 0-0 - 1 0 1 2 0 0 1 5 0.5
5a Muse Hersi 9 1-1 28.6 1-6 16.7 0-0 - 1 1 2 1 2 0 0 5 0.6
7 Rami Ghanem 24 103-239 39.2 28-95 29.5 117-153 76.5 17 114 131 55 70 5 38 407 17.0
8 Elisee Dondon 24 55-125 43.2 24-58 41.4 29-44 65.9 38 50 88 19 51 3 20 211 8.8
13 Laurie Long 22 14-32 42.4 0-1 0.0 1-4 25.0 15 29 44 2 4 5 3 29 1.3
  Totals 24 548-1240 41.1 122-392 31.1 319-467 68.3 260 619 879 223 340 86 158 1781 74.2
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1433 of 4749)

This page is created with TreePad