Men's 2010-2011 Basketball Results

REGULAR SEASON
 
Date Away Team Score Home Team Score  
10⁄22⁄2010 MacEwan 74   Augustana 61   
10⁄22⁄2010 RDC 90   Briercrest 91   
10⁄22⁄2010 Keyano 68   Concordia 65   
10⁄22⁄2010 SAIT 68   Lethbridge 112   
10⁄22⁄2010 MHC 81   MRU 94   
10⁄22⁄2010 Lakeland 83   NAIT 86   
10⁄22⁄2010 GPRC 85   King's 80   
10⁄23⁄2010 RDC 95   Briercrest 69   
10⁄23⁄2010 Keyano 40   Concordia 90   
10⁄23⁄2010 GPRC 98   King's 86   
10⁄23⁄2010 NAIT 76   Lakeland 80   
10⁄23⁄2010 Augustana 57   MacEwan 75   
10⁄23⁄2010 MRU 82   MHC 91  OT
10⁄23⁄2010 Lethbridge 87   SAIT 72   
10⁄29⁄2010 King's 64   Augustana 108   
10⁄29⁄2010 Lakeland 85   Concordia 64   
10⁄29⁄2010 MacEwan 81   GPRC 69   
10⁄29⁄2010 NAIT 68   Keyano 65   
10⁄29⁄2010 Lethbridge 83   MRU 84   
10⁄29⁄2010 MHC 62   RDC 89   
10⁄29⁄2010 Briercrest 102   SAIT 103  OT
10⁄30⁄2010 MacEwan 99   GPRC 81   
10⁄30⁄2010 NAIT 103   Keyano 59   
10⁄30⁄2010 MHC 77   RDC 93   
10⁄30⁄2010 Briercrest 75   SAIT 101   
10⁄30⁄2010 Concordia 72   Lakeland 83   
10⁄30⁄2010 MRU 62   Lethbridge 81   
10⁄30⁄2010 Augustana 86   King's 70   
11⁄4⁄2010 Concordia 98   Augustana 79   
11⁄5⁄2010 Keyano 78   Briercrest 85   
11⁄5⁄2010 SAIT 59   Lakeland 69   
11⁄5⁄2010 MacEwan 65   MHC 56   
11⁄5⁄2010 RDC 65   King's 41   
11⁄6⁄2010 MacEwan 67   Briercrest 79   
11⁄6⁄2010 Augustana 73   Concordia 101   
11⁄6⁄2010 RDC 91   Lakeland 102   
11⁄6⁄2010 Keyano 72   MHC 76   
11⁄6⁄2010 SAIT 77   King's 71   
11⁄12⁄2010 GPRC 83   Lethbridge 110   
11⁄12⁄2010 NAIT 93   MRU 72   
11⁄13⁄2010 NAIT 77   Lethbridge 94   
11⁄13⁄2010 GPRC 83   MRU 110   
11⁄19⁄2010 Briercrest 120   GPRC 65   
11⁄19⁄2010 Lethbridge 94   Keyano 53   
11⁄19⁄2010 King's 51   Lakeland 99   
11⁄19⁄2010 MRU 81   MacEwan 63   
11⁄19⁄2010 MHC 75   NAIT 96   
11⁄19⁄2010 Augustana 68   RDC 83   
11⁄19⁄2010 Concordia 71   SAIT 68   
11⁄20⁄2010 SAIT 86   Augustana 70   
11⁄20⁄2010 RDC 74   Concordia 95   
11⁄20⁄2010 MHC 97   GPRC 94   
11⁄20⁄2010 MRU 86   Keyano 54   
11⁄20⁄2010 Lethbridge 89   MacEwan 84   
11⁄20⁄2010 Briercrest 93   NAIT 105   
11⁄20⁄2010 Lakeland 103   King's 65   
11⁄26⁄2010 GPRC 77   Augustana 87   
11⁄26⁄2010 Lethbridge 80   Briercrest 74   
11⁄26⁄2010 NAIT 97   Concordia 66   
11⁄26⁄2010 King's 46   Keyano 74   
11⁄26⁄2010 MRU 81   RDC 58   
11⁄26⁄2010 MHC 55   SAIT 81   
11⁄27⁄2010 GPRC 92   Augustana 97   
11⁄27⁄2010 Lethbridge 107   Briercrest 69   
11⁄27⁄2010 King's 66   Keyano 68   
11⁄27⁄2010 MacEwan 63   Lakeland 72   
11⁄27⁄2010 RDC 67   MRU 89   
11⁄27⁄2010 Concordia 87   NAIT 94   
12⁄3⁄2010 SAIT 76   MHC 102   
12⁄3⁄2010 Lakeland 82   MacEwan 80   
1⁄14⁄2011 Concordia 88   Briercrest 95  OT
1⁄14⁄2011 SAIT 106   GPRC 69   
1⁄14⁄2011 Lakeland 63   Lethbridge 98   
1⁄14⁄2011 Keyano 67   MacEwan 96   
1⁄14⁄2011 Augustana 80   MHC 100   
1⁄14⁄2011 King's 69   MRU 108   
1⁄14⁄2011 RDC 89   NAIT 105   
1⁄15⁄2011 Keyano 70   MacEwan 76   
1⁄15⁄2011 Concordia 95   MHC 83   
1⁄15⁄2011 Augustana 71   Briercrest 99   
1⁄15⁄2011 RDC 95   GPRC 83   
1⁄15⁄2011 King's 39   Lethbridge 107   
1⁄15⁄2011 Lakeland 56   MRU 71   
1⁄15⁄2011 SAIT 70   NAIT 110   
1⁄21⁄2011 MRU 87   Briercrest 74   
1⁄21⁄2011 King's 43   Concordia 68   
1⁄21⁄2011 GPRC 65   Keyano 105   
1⁄21⁄2011 Augustana 85   Lakeland 112   
1⁄21⁄2011 MHC 67   Lethbridge 102   
1⁄21⁄2011 SAIT 76   RDC 70   
1⁄22⁄2011 MRU 99   Briercrest 78   
1⁄22⁄2011 GPRC 56   Keyano 91   
1⁄22⁄2011 Lakeland 134   Augustana 91   
1⁄22⁄2011 NAIT 105   MacEwan 79   
1⁄22⁄2011 Lethbridge 96   MHC 84   
1⁄22⁄2011 RDC 76   SAIT 98   
1⁄22⁄2011 Concordia 102   King's 44   
1⁄27⁄2011 King's 44   NAIT 85   
1⁄28⁄2011 Lakeland 99   GPRC 57   
1⁄28⁄2011 Concordia 69   MacEwan 63   
1⁄28⁄2011 Briercrest 90   MHC 84   
1⁄28⁄2011 SAIT 72   MRU 79   
1⁄28⁄2011 Lethbridge 77   RDC 74   
1⁄28⁄2011 NAIT 122   King's 82   
1⁄29⁄2011 Lakeland 111   GPRC 66   
1⁄29⁄2011 Briercrest 84   MHC 75   
1⁄29⁄2011 Lethbridge 110   RDC 77   
1⁄29⁄2011 MacEwan 82   Concordia 72   
1⁄29⁄2011 MRU 90   SAIT 82  OT
2⁄4⁄2011 Keyano 91   Augustana 90   
2⁄5⁄2011 Keyano 90   Augustana 77   
2⁄5⁄2011 MacEwan 73   NAIT 95   
2⁄11⁄2011 Lethbridge 77   Concordia 66   
2⁄11⁄2011 MHC 81   Lakeland 115   
2⁄11⁄2011 Augustana 60   MRU 99   
2⁄11⁄2011 GPRC 82   NAIT 130   
2⁄11⁄2011 MacEwan 58   RDC 76   
2⁄11⁄2011 Keyano 57   SAIT 67   
2⁄11⁄2011 Briercrest 85   King's 66   
2⁄12⁄2011 GPRC 86   NAIT 116   
2⁄12⁄2011 MRU 70   Concordia 62   
2⁄12⁄2011 Briercrest 88   Lakeland 99   
2⁄12⁄2011 Augustana 54   Lethbridge 97   
2⁄12⁄2011 Keyano 63   RDC 85   
2⁄12⁄2011 MacEwan 73   SAIT 85   
2⁄12⁄2011 MHC 86   King's 69   
2⁄18⁄2011 NAIT 126   Augustana 74   
2⁄18⁄2011 Concordia 97   GPRC 70   
2⁄18⁄2011 Lakeland 101   Keyano 69   
2⁄18⁄2011 MacEwan 73   King's 68   
2⁄19⁄2011 Concordia 69   GPRC 77   
2⁄19⁄2011 Lakeland 82   Keyano 73   
2⁄19⁄2011 King's 73   MacEwan 87   
2⁄19⁄2011 Augustana 84   NAIT 116   
 
PLAYOFFS
Date Away Team Score Home Team Score  
2⁄23⁄2011 RDC 94   Briercrest 80  Qualifier
2⁄23⁄2011 Keyano 83   Concordia 79  Qualifier
2⁄24⁄2011 SAIT 87   Lakeland 92  LC leads series 1-0 
2⁄24⁄2011 RDC 66   Lethbridge 90  LCK leads series 1-0 
2⁄24⁄2011 Keyano 74   NAIT 95  NAIT leads series 1-0 
2⁄24⁄2011 MacEwan 73   MRU 89  MRU leads series 1-0 
2⁄25⁄2011 SAIT 80   Lakeland 85  Lakeland wins series 2-0 
2⁄25⁄2011 RDC 64   Lethbridge 91  Lethbridge wins series 2-0 
2⁄25⁄2011 Keyano 79   NAIT 95  NAIT wins series 2-0 
2⁄25⁄2011 MRU 76   MacEwan 78  Series tied 1-1 
2⁄26⁄2011 MacEwan 70   MRU 87  MRU wins series 2-1 

 

 
FINAL FOUR TOURNAMENT
(Hosted by NAIT)
Date Away Team Score Home Team Score  
3⁄4⁄2011 MRU 82   NAIT 95   
3⁄4⁄2011 Lakeland 80   Lethbridge 87   
3⁄5⁄2011 MRU 91   Lakeland 81  MRU wins bronze Medal
3⁄5⁄2011 Lethbridge 66   NAIT 93  NAIT wins gold Medal
Lethbridge gets silver Medal
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 819 of 4749)

This page is created with TreePad