MEN'S VOLLEYBALL

KING'S UNIVERSITY EAGLES

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Kaiden Aceron 19 75 257 3.43 25 0.33 14 0.19 123 1.64 22 0.29
Chris Rooker 17 69 60 0.87 4 0.06 10 0.14 26 0.38 48 0.70
Seth VanderMeer 16 37 8 0.22 219 5.92 5 0.14 39 1.05 5 0.14
Tanner Piers 19 75 197 2.63 13 0.17 26 0.35 105 1.40 25 0.33
Dean Larson - - - - - - - - - - - -
Dezmond Estrada 8 13 0 0.00 0 0.00 0 0.00 4 0.31 0 0.00
Matthew Milne 17 60 108 1.80 16 0.27 5 0.08 75 1.25 13 0.22
Chad Boelee 11 19 0 0.00 12 0.63 1 0.05 5 0.26 1 0.05
Bradley Burns 19 72 1 0.01 17 0.24 0 0.00 126 1.75 0 0.00
Brenan Kuffert 14 35 58 1.66 8 0.23 8 0.23 32 0.91 10 0.29
Carter Roflik 17 62 84 1.35 5 0.08 13 0.21 19 0.31 34 0.61
Landen Roznowski 4 4 2 0.50 1 0.25 0 0.00 0 0.00 0 0.00
Hudson Forsberg 15 55 19 0.35 418 7.60 16 0.29 74 1.35 10 0.18
Jaron Peet 12 27 19 0.70 0 0.00 4 0.15 7 0.26 9 0.33
Robert Bugden 3 3 2 0.67 0 0.00 0 0.00 0 0.00 0 0.00
Totals 19 75 815 10.87 738 9.84 103 1.37 635 8.47 177 2.39
 
 

Playoffs

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Kaiden Aceron 2 10 28 2.80 3 0.30 5 0.50 13 1.30 4 0.40
Chris Rooker 2 10 5 0.50 1 0.10 0 0.00 4 0.40 4 0.40
Seth Vandermeer 2 6 0 0.00 13 2.17 0 0.00 3 0.50 0 0.00
Tanner Piers 2 10 19 1.90 0 0.00 2 0.20 7 0.70 1 0.10
Dezmond Estrada 2 6 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Matthew Milne 2 10 18 1.80 2 0.20 0 0.00 11 1.10 1 0.10
Bradley Burns 2 10 1 0.10 0 0.00 0 0.00 4 0.40 0 0.00
Brenan Kuffert 2 6 2 0.33 0 0.00 0 0.00 2 0.33 0 0.00
Carter Roflik 1 5 5 1.00 0 0.00 3 0.60 2 0.40 0 0.00
Hudson Forsberg 2 10 5 0.50 57 5.70 3 0.30 12 1.20 0 0.00
Jaron Peet 2 2 0 0.00 0 0.00 0 0.00 1 0.50 0 0.00
Totals 2 10 83 8.30 76 7.60 13 1.30 59 5.90 10 1.00
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3545 of 4858)

This page is created with TreePad