Northern Alberta Institute of Technology
 
No. Name Matches Games Kills Kills⁄g Blocks Blocks⁄g Aces Aces⁄g
6 Laurie Boykiw 22 78 145 1.86 34 0.44 23 0.29
8 Kim Deatherage 19 65 82 1.26 34 0.52 17 0.26
5 Gaylene Cameron 22 74 82 1.11 22 0.30 21 0.28
4 Shelley Metrunec 17 49 59 1.20 9 0.18 9 0.18
9 Lisa Dika 22 59 34 0.58 1 0.02 17 0.29
3 Jody Kosick 15 38 28 0.74 24 0.63 15 0.39
10 Tricia Mundy 19 42 27 0.64 3 0.07 4 0.10
11 Dion Kelly 22 54 19 0.35 4 0.07 4 0.07
14 Kristi Kuzyk 6 12 13 1.08 3 0.25 0 0.00
7 Rhonda Peck 20 23 11 0.48 2 0.09 3 0.13
2 Deana Ouellette 22 75 9 0.12 5 0.07 21 0.28
13 Amanda McNalley 20 16 7 0.44 1 0.06 1 0.06
12 Julie Cunningham 9 3 2 0.67 0 0.00 0 0.00
1 Stephanie Slemp 22 43 2 0.05 0 0.00 5 0.12
  Team Totals 22 79 520 6.58 142 1.80 140 1.77
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4237 of 4749)

This page is created with TreePad