WOMEN'S BASKETBALL LEAGUE LEADERS 2004⁄05

 

SCORING - POINTS
NORTH DIVISION
Name Team GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PTS PPG
Pamela Reinke AUC 24 7 4 57.1% 222 144 64.9% 90 60 66.7% 360 15.00
Melissa Duinker GPRC 24 45 14 31.1% 240 102 42.5% 91 69 75.8% 315 13.13
Nichole Fessler NAIT 21 4 1 25.0% 225 110 48.9% 99 77 77.8% 300 14.29
Paige Gadreau AUC 24 85 23 27.1% 178 76 42.7% 89 76 85.4% 297 12.38
Katherine Keys LC 24 2 0 0.0% 197 100 50.8% 134 76 56.7% 276 11.50
Ashlee Pigford MacEwan 24 65 22 33.8% 181 74 40.9% 61 44 72.1% 258 10.75
Amber Smart CUCA 22 30 6 20.0% 175 83 47.4% 90 55 61.1% 239 10.86
Rebecca Beauchamp GPRC 24 16 6 37.5% 163 60 36.8% 116 91 78.4% 229 9.54
Jill Talbot MacEwan 23 59 18 30.5% 156 51 32.7% 119 72 60.5% 228 9.91
Ashley Nealon CUCA 24 0 0 0.0% 134 70 52.2% 131 85 64.9% 225 9.38
Heidi Marcinkoski AUC 24 3 1 33.3% 177 89 50.3% 71 35 49.3% 216 9.00
Jenna Badry NAIT 19 51 16 31.4% 173 65 37.6% 42 31 73.8% 209 11..00
Janet Hatfield MacEwan 22 0 0 0.0% 156 82 52.6% 84 42 50.0% 206 9.36
Suzanne Campbell LC 23 102 34 33.3% 113 64 30.1% 61 36 59.0% 206 8.97
Maia de Klerk TKUC 23 0 0 0.0% 198 87 43.9% 54 30 55.6% 204 8.87
 
SOUTH DIVISION
Name Team GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PTS PPG
Michelle Wilson RDC 24 2 0 0.0% 267 139 52.1% 143 101 70.6% 379 15.79
Erin Jopp MRC 24 0 0 0.0% 257 127 49.4% 92 70 76.1% 324 13.50
Mickey Folsom LCC 23 81 40 49.4% 160 66 41.3% 79 60 75.9% 312 13.57
Whitney Jekabson SAIT 24 10 1 10.0% 199 89 44.7% 166 98 59.0% 279 11.63
Janene Hooper MHC 24 100 34 34.0% 142 53 37.3% 58 36 62.1% 244 10.17
Jill White MHC 24 8 0 0.0% 250 109 43.6% 40 26 65.0% 244 10.17
Brittany Paterson MRC 22 105 39 37.1% 106 48 45.3% 16 12 75.0% 225 10.23
Kim May PBC 24 61 21 34.4% 174 58 33.3% 74 45 60.8% 224 9.33
Stephanie Isler BBC 24 131 25 19.1% 179 50 27.9% 50 25 56.0% 203 8.46
Beth Anderson LCC 23 115 35 30.4% 81 39 48.1% 35 19 54.3% 202 8.78
Elana Arnold LCC 23 3 0 0.0% 173 79 45.7% 64 43 67.2% 201 8.74
Rachael Schieder PBC 24 7 0 0.0% 183 71 38.8% 87 58 66.7% 200 8.33
Talia Gailbraith SAIT 24 41 13 31.7% 148 55 37.2% 69 50 72.5% 199 8.29
Heather Munro MHC 24 3 0 0.0% 181 72 39.8% 76 52 68.4% 196 8.17
Jessica Gunthro RDC 24 89 21 23.6% 132 48 36.4% 51 39 70.6% 195 8.13
 
TOTAL REBOUNDS
NORTH DIVISION
Name Team GP OREB DREB TREB TRPG
Pamela Reinke AUC 24 93 126 219 9.13
Janet Hatfield MacEwan 22 87 88 175 7.95
Katherine Keys LC 24 72 101 173 7.21
Ashley Nealon CUCA 24 65 79 144 6.00
Ashlee Pigford MacEwan 24 64 75 139 5.79
Danielle Frost TKUC 24 53 86 139 5.79
Maia de Klerk TKUC 23 60 76 136 5.91
Heidi Marcinkoski AUC 24 53 79 132 5.50
Rose Webb GPRC 22 49 71 120 5.45
Janet Ariss CUCA 24 51 69 120 5.00
Joan Wheat AUC 24 38 80 118 4.92
Emma Rowbotham MacEwan 24 54 58 112 4.67
Nichole Fessler NAIT 21 46 60 106 5.08
Themis Laffitte TKUC 24 35 70 105 4.38
Rebecca Beauchamp GPRC 24 33 71 104 4.33
 
SOUTH DIVISION
Name Team GP OREB DREB TREB TRPG
Michelle Wilson RDC 24 97 155 252 10.50
Elana Arnold LCC 23 73 101 174 7.57
Erika Snyder PBC 24 69 100 169 7.04
Rachael Schieder PBC 24 51 102 153 6.38
Rebecca Delleman BBC 24 50 101 151 6.29
Jessica Guenther RDC 24 41 107 148 6.17
Erin Jopp MRC 24 61 81 142 5.92
Krista Osborne BBC 24 23 119 142 5.92
Jill White MHC 24 48 97 127 5.29
Natalie Svarich SAIT 24 40 86 126 5.25
Heather Munro MHC 24 48 73 121 5.04
Kim May PBC 24 18 101 119 4.96
Whitney Jekabson SAIT 24 49 69 118 4.92
Erin Sschaufele BBC 24 32 83 115 4.79
Janene Hooper MHC 24 22 69 91 3.79

 

TOTAL ASSISTS
NORTH DIVISION
Name Team GP Assists APG
Amber Smart CUCA 22 115 5.23
Paige Gaudreau AUC 24 98 4.08
Katey Beach LC 23 95 4.13
Sacha Kirkland MacEwan 24 87 3.63
Themis Laffitte TKUC 24 87 3.63
Kelsey Charuk NAIT 24 86 3.58
Rebecca Beauchamp GPRC 24 80 3.33
Jessica West MacEwan 24 73 3.04
Irene Tang TKUC 24 71 2.96
Pamela Reinke AUC 24 70 2.92
Jill Talbot MacEwan 23 63 2.74
Katie Deuchar AUC 24 63 2.63
Joan Wheat AUC 24 62 2.58
Suzanne Campbell LC 23 60 2.61
Megan Stevenson CUCA 24 56 2.33
 
 
SOUTH DIVISION
Name Team GP Assists APG
Mickey Folsom LCC 23 106 4.61
Ashlee Guise MRC 24 90 3.75
Claire Tomczyk MHC 24 88 3.67
Mirian DeCock BBC 24 87 3.63
Stephanie Morales PBC 24 83 3.46
Talia Galbraith SAIT 24 66 2.75
Kailey Bastura RDC 19 65 3.42
Elana Arnold LCC 23 63 2.74
Krista Osborne BBC 24 62 2.58
Jessica Guenther RDC 24 62 2.58
Jessie Elias RDC 24 61 2.54
Kelly Post SAIT 24 60 2.50
Brittany Paterson MRC 22 59 2.68
Nadene Jackson MRC 22 57 2.59
Amanda Anderson MHC 24 57 2.38
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4449 of 4749)

This page is created with TreePad