MEN'S BASKETBALL PLAYOFF LEADERS 2012⁄13

 

SCORING LEADERS - POINTS
  Player Team GP FGM 3PM FTM Pts Avg⁄G
Ibrahim, Gumacho NAIT 5 30 13 14 113 22.6
Shantz, David UAA 5 34 0 13 81 16.2
McMillan, Brock NAIT 5 25 6 11 79 15.8
Berhe, Yona KC 3 15 7 24 75 25.0
Olsen, Rob LETH 3 22 8 3 71 23.7
Danderfer, Lee UAA 5 8 13 9 64 12.8
Kohler, David NAIT 5 28 0 7 63 12.6
Bedminster, Shaquille NAIT 5 25 3 3 62 12.4
  Bruney, Shayn UAA 5 15 7 11 62 12.4
10  Pierce, Robert RDC 3 24 1 10 61 20.3
11  Swampy, Michael UAA 5 11 10 7 59 11.8
12  Boese, Kendell BC 3 22 1 11 58 19.3
13  Barham, Louis KC 3 17 5 8 57 19.0
  Childerhose, Gradyn BC 3 22 0 13 57 19.0
15  Mozwa, JJ KC 3 12 6 12 54 18.0
 
 
REBOUND LEADERS
  Player Team G REBOUNDS Avg⁄G
McMillan, Brock NAIT 5 44 8.80
Bruney, Shayn UAA 5 43 8.60
Kohler, David NAIT 5 41 8.20
Shantz, David UAA 5 39 7.80
Aikens, Cole UAA 5 33 6.60
  Ibrahim, Gumacho NAIT 5 33 6.60
Childerhose, Gradyn BC 3 32 10.67
Wesolowski, Lance KC 3 26 8.67
Merkel, Anthony MHC 2 23 11.50
  Nelson, Demaine RDC 3 23 7.67
  Nguyen, Tony UAA 5 23 4.60
12  Bankazo, Benny MHC 2 22 11.00
  Barham, Louis KC 3 22 7.33
  Prijovic, Milos CUCA 2 22 11.00
15  Gasirabo, Johnathan NAIT 5 21 4.20
  Wohlgeschaffen, James BC 3 21 7.00
 
 
ASSIST LEADERS
  Player Team G ASSISTS Avg⁄G
McMillan, Brock NAIT 5 21 4.20
Nguyen, Tony UAA 5 19 3.80
Bruney, Shayn UAA 5 18 3.60
Berhe, Yona KC 3 16 5.33
Ibrahim, Gumacho NAIT 5 15 3.00
Myers, Matt BC 3 14 4.67
Boese, Kendell BC 3 12 4.00
  Strickland, Lloyd RDC 3 12 4.00
Cusumano, Jacob RDC 3 11 3.67
  Mozwa, JJ KC 3 11 3.67
11  Bankazo, Benny MHC 2 9 4.50
  Klassen, Caleb BC 3 9 3.00
13  Wesolowski, Lance KC 3 8 2.67
14  Baker, Jared LETH 3 7 2.33
  Bedminster, Shaquille NAIT 5 7 1.40
  Hogan, Ashaunti RDC 3 7 2.33
  Jereniuk, Thomas GMU 2 7 3.50
  Nummi, Lynden LETH 3 7 2.33
 
 
 
STEAL LEADERS
  Player Team GP STEALS Avg⁄G
Ibrahim, Gumacho NAIT 5 14 2.80
Baker, Jared LETH 3 10 3.33
McMillan, Brock NAIT 5 9 1.80
Bruney, Shayn UAA 5 8 1.60
  Dia, Kevin KC 3 8 2.67
Nguyen, Tony UAA 5 7 1.40
  Shantz, David UAA 5 7 1.40
  Strickland, Lloyd RDC 3 7 2.33
Bankazo, Benny MHC 2 6 3.00
  Hogan, Ashaunti RDC 3 6 2.00
  Myers, Matt BC 3 6 2.00
  Wohlgeschaffen, James BC 3 6 2.00
13  Berhe, Yona KC 3 5 1.67
  Brown-Williams, Camail LAKE 2 5 2.50
  Dixon, Ethan CUCA 2 5 2.50
  Fray, Jordan MHC 2 5 2.50
  Gasirabo, Johnathan NAIT 5 5 1.00
  Klassen, Caleb BC 3 5 1.67
  Mozwa, JJ KC 3 5 1.67
  Pasquotti, Dario LETH 3 5 1.67
  Pierce, Robert RDC 3 5 1.67
  Wesolowski, Lance KC 3 5 1.67
 
 
BLOCK LEADERS
  Player Team GP BLOCKS Avg⁄G
Kohler, David NAIT 5 10 2.00
Gasirabo, Johnathan NAIT 5 5 1.00
Aikens, Cole UAA 5 4 0.80
  Jones, Wesley LAKE 2 4 2.00
Childerhose, Gradyn BC 3 3 1.00
  McMillan, Brock NAIT 5 3 0.60
  Myers, Matt BC 3 3 1.00
  Torresan, Brayden NAIT 5 3 0.60
Barham, Louis KC 3 2 0.67
  Bolanac, Lyndon GMU 2 2 1.00
  Bruney, Shayn UAA 5 2 0.40
  Clayton, Chris LETH 3 2 0.67
  Danderfer, Lee UAA 5 2 0.40
  Ibrahim, Gumacho NAIT 5 2 0.40
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4356 of 4749)

This page is created with TreePad