MEN'S VOLLEYBALL

RED DEER KINGS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Michael Sumner 79 1 0.01 18 0.23 0 0.00 184 2.33 1 0.01
Ryan Beaton 54 2 0.04 85 1.57 5 0.09 17 0.31 4 0.07
Regan Fathers 57 130 2.28 8 0.14 25 0.44 65 1.14 18 0.32
Luke Brisbane 78 32 0.41 729 9.35 18 0.23 161 2.06 25 0.32
Adam Turlejski 33 54 1.64 9 0.27 1 0.03 24 0.73 10 0.30
Kashtin De Souza 39 39 1.00 3 0.08 7 0.18 60 1.54 7 0.18
Ben Hankins 4 1 0.25 1 0.25 0 0.00 0 0.00 2 0.50
Riley Friesen 39 108 2.77 1 0.03 18 0.46 53 1.36 16 0.41
Nic Dubinsky 63 227 3.60 3 0.05 7 0.11 103 1.63 24 0.38
Tom Lyon 76 157 2.07 13 0.17 13 0.17 58 0.76 49 0.64
Ty Moorman 58 79 1.36 8 0.14 3 0.05 32 0.55 38 0.66
Daimyn Biletsky 15 25 1.67 0 0.00 0 0.00 9 0.60 2 0.13
Cole Vriend 5 2 0.40 1 0.20 1 0.20 3 0.60 0 0.00
Brian Grenier 40 65 1.63 4 0.10 6 0.15 76 1.90 8 0.20
Matthew Lofgren 22 33 1.50 3 0.14 5 0.23 33 1.50 3 0.14
Grady Mawer 27 11 0.41 0 0.00 1 0.04 18 0.67 2 0.07
Total 85 966 11.36 886 10.42 110 1.29 896 10.54 209 2.46
 

PLAYOFFS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Michael Sumner 10 0 0.00 2 0.20 0 0.00 35 3.50 0 0.00
Ryan Beaton 8 0 0.00 3 0.38 0 0.00 0 0.00 0 0.00
Regan Fathers 5 0 0.00 0 0.00 0 0.00 0 0.00 1 0.20
Luke Brisbane 10 3 0.30 94 9.40 3 0.30 10 1.00 1 0.10
Adam Turlejski 1 0 0.00 0 0.00 0 0.00 0 0.00 1 1.00
Kashtin De Souza 10 2 0.20 0 0.00 1 0.10 21 2.10 1 0.10
Riley Friesen 10 37 3.70 0 0.00 2 0.20 5 0.50 5 0.50
Nic Dubinsky 10 32 3.20 2 0.20 0 0.00 9 0.90 6 0.60
Tom Lyon 10 22 2.20 1 0.10 1 0.10 4 0.40 7 0.70
Ty Moorman 10 16 1.60 2 0.20 0 0.00 1 0.10 4 0.40
Matthew Lofgren 3 0 0.00 0 0.00 0 0.00 2 0.67 0 0.00
Total 10 112 11.20 104 10.40 7 0.70 87 8.70 26 2.60
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3558 of 4749)

This page is created with TreePad