Men's 2001-2002 Soccer Results
 
Date Home Team Score Away Team Score
Sept 15 Red Deer 1 Grant MacEwan 2
Sept 15 NAIT 2 Concordia 2
Sept 15 Lethbridge 0 Mount Royal 3
Sept 15 Medicine Hat 4 SAIT 2
Sept 16 Grant MacEwan 0 NAIT 0
Sept 16 Concordia 1 Red Deer 0
Sept 16 SAIT 5 Lethbridge 6
Sept 16 Mount Royal 1 Medicine Hat 1
Sept 22 Red Deer 3 Mount Royal 1
Sept 22 Grant MacEwan 2 SAIT 0
Sept 22 NAIT 2 Medicine Hat 1
Sept 22 Concordia 4 Lethbridge 2
Sept 23 Grant MacEwan 1 Mount Royal 2
Sept 23 Red Deer 2 SAIT 2
Sept 23 Concordia 1 Medicine Hat 0
Sept 23 NAIT 4 Lethbridge 2
Sept 29 Red Deer 1 NAIT 2
Sept 29 Concordia 4 Grant MacEwan 1
Sept 29 Lethbridge 1 Medicine Hat 0
Sept 29 Mount Royal 2 SAIT 1
Sept 30 Concordia 1 NAIT 0
Sept 30 Grant MacEwan 4 Red Deer 0
Sept 30 Medicine Hat 0 Lethbridge 1
Oct 1 SAIT 0 Mount Royal 5
Oct 13 SAIT 1 NAIT 4
Oct 13 Mount Royal 1 Concordia 2
Oct 13 Lethbridge 2 Red Deer 3
Oct 13 Medicine Hat 1 Grant MacEwan 3
Oct 14 Mount Royal 1 NAIT 3
Oct 14 SAIT 1 Concordia 1
Oct 14 Medicine Hat 0 Red Deer 0
Oct 14 Lethbridge 1 Grant MacEwan 5
Oct 20 Mount Royal 5 Lethbridge 1
Oct 20 SAIT 1 Medicine Hat 3
Oct 20 NAIT 3 Grant MacEwan 0
Oct 20 Red Deer 1 Concordia 6
Oct 21 Medicine Hat 2 Mount Royal 3
Oct 21 Lethbridge 3 SAIT 3
Oct 21 NAIT 2 Red Deer 2
Oct 21 Grant MacEwan 3 Concordia 2
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1210 of 4858)

This page is created with TreePad