Round 1 | Quarter Finals | Semi Finals | Finals | Winner | |
1 | Dan KAI [1] | ||||
Dan KAI [1] | |||||
2 | Brian SMITH | 21-8 21-6 | |||
Dan KAI [1] | |||||
3 | Travis CHOMYN | 21-12 21-10 | |||
Tanner GRUSIE | |||||
4 | Tanner GRUSIE | 21-10 13-21 21-15 | |||
Dan KAI [1] | |||||
5 | Alan CHOW [3⁄4] | 21-17 21-11 | |||
Alan CHOW [3⁄4] | |||||
6 | Greg BUCKLEY | 21-10 21-11 | |||
Alan CHOW [3⁄4] | |||||
7 | Tee Jay GROGGERTT | 21-13 21-18 | |||
Romulo YAMSUAN | |||||
8 | Romulo YAMSUAN | 21-11 21-5 | |||
Dan KAI [1] | |||||
9 | Carl KNUDSON | 21-17 21-18 | |||
Carl KNUDSON | |||||
10 | Mike POFFENROTH | 21-8 21-13 | |||
Jonathan CHANG [3⁄4] | |||||
11 | Kevin VISSER | 21-7 21-9 | |||
Jonathan CHANG [3⁄4] | |||||
12 | Jonathan CHANG [3⁄4] | 21-15 21-15 | |||
Jie SIM [2] | |||||
13 | Michael CARSON | 21-15 19-21 22-20 | |||
Benson CHAN | |||||
14 | Benson CHAN | 21-16 21-16 | |||
Jie SIM [2] | |||||
15 | Matt BATTOCHIO | 21-18 20-22 21-16 | |||
Jie SIM [2] | |||||
16 | Jie SIM [2] | 21-9 21-11 |
3rd Place | ||
1 | Alan CHOW [3⁄4] | |
Alan CHOW [3⁄4] | ||
2 | Jonathan CHANG [3⁄4] | 21-12 21-12 |
Consolation
Quarter Finals | Semi Finals | Finals | Winner | |
1 | Brian SMITH | |||
Brian SMITH | ||||
2 | Travis CHOMYN | Walkover | ||
Brian SMITH | ||||
3 | Greg BUCKLEY | 21-19 19-21 22-20 | ||
Tee Jay GROGGERTT | ||||
4 | Tee Jay GROGGERTT | 21-12 12-21 22-20 | ||
Kevin VISSER | ||||
5 | Mike POFFENROTH | 21-6 21-11 | ||
Kevin VISSER | ||||
6 | Kevin VISSER | 21-10 21-6 | ||
Kevin VISSER | ||||
7 | Michael CARSON | 21-10 21-12 | ||
Michael CARSON | ||||
8 | Matt BATTOCHIO | 21-19 21-19 | ||