SAIT TROJANS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Eddie Richardson 19 128 42 32.8% 180 94 52.2% 89 55 61.8% 369 19.42 26 80 106 5.58 73 3.84
Mike  Rainbault 20 76 30 39.5% 78 34 43.6% 57 37 64.9% 195 9.75 17 28 45 2.25 48 2.40
Ryan Martin 18 18 6 33.3% 96 45 46.9% 76 46 60.5% 154 8.56 8 26 34 1.89 87 4.83
Rod Barnett 10 0 0 0.0% 104 51 49.0% 71 49 69.0% 151 15.10 26 34 60 6.00 21 2.10
Jeff Hudson 20 0 0 0.0% 95 49 51.6% 49 20 40.8% 118 5.90 39 60 99 4.95 16 0.80
Darryl Reinhardt 20 2 0 0.0% 87 41 47.1% 43 24 55.8% 106 5.30 41 59 100 5.00 22 1.10
Anthony Fitz 20 35 15 42.9% 50 19 38.0% 40 23 57.5% 106 5.30 17 17 34 1.70 28 1.40
Dan Reid 16 29 6 20.7% 66 24 36.4% 39 31 79.5% 97 6.06 13 33 46 2.88 49 3.06
Jeff Knoblauch 17 0 0 0.0% 63 33 52.4% 33 19 57.6% 85 5.00 26 39 65 3.82 14 0.82
Joseph Palmer 8 5 1 20.0% 30 11 36.7% 52 35 67.3% 60 7.50 9 8 17 2.13 22 2.75
Adam Lokomski 14 0 0 0.0% 25 19 76.0% 23 15 65.2% 53 3.79 16 9 25 1.79 6 0.43
Ian Spriggs 20 0 0 0.0% 30 18 60.0% 24 13 54.2% 49 2.45 21 30 51 2.55 7 0.35
Clayton Peterson 10 13 2 15.4% 31 8 25.8% 14 6 42.9% 28 2.80 2 14 16 1.60 27 2.70
Keffery Johnson 6 0 0 0.0% 11 7 63.6% 5 3 60.0% 17 2.83 4 3 7 1.17 2 0.33
Bol Deng-Gai 6 0 0 0% 20 6 30.0% 5 1 20.0% 13 2.17 8 24 32 5.33 5 0.83
Peter James 2 0 0 0.0% 1 0 0.0% 0 0 0.0% 0 0.00 0 0 0 0.00 1 0.50
Totals 20 306 102 33.3% 967 459 47.5% 620 377 60.8% 1601 80.05 273 464 737 36.85 428 21.40
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1663 of 4749)

This page is created with TreePad