LAKELAND RUSTLERS
 
** DAKSTATS:  3P baskets = FG + 1 Pt
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
   Darcy Hammond 24 47 138 0.341 22 70 0.314 19 26 0.731 8 50 58 2.4 57 83 76 2 55 135 5.6
   Todd Labbe 13 22 61 0.361 5 16 0.313 23 38 0.605 19 22 41 3.2 21 30 24 0 23 72 5.5
10    Craig Penniston 23 18 52 0.346 1 11 0.091 22 32 0.688 5 17 22 1.0 30 28 24 0 14 59 2.6
11    Eric Zimmerman 22 31 68 0.456 13 32 0.406 16 25 0.640 9 28 37 1.7 24 14 24 0 12 91 4.1
13    Kyle Owen 3 0 4 0.000 0 3 0.000 0 0 0.000 2 0 2 0.7 1 0 1 0 1 0 0.0
14    Tim Rossy 22 70 179 0.391 38 108 0.352 38 52 0.731 20 56 76 3.5 51 29 54 5 14 216 9.8
15    Trevor Winter 21 14 31 0.452 3 11 0.273 3 10 0.300 7 18 25 1.2 16 11 8 3 7 34 1.6
21    Chris Rowan 20 22 59 0.373 1 16 0.063 12 15 0.800 18 20 38 1.9 27 19 18 0 12 57 2.9
22    Ossie Hinds 24 124 208 0.596 0 4 0.000 51 107 0.477 72 93 165 6.9 43 90 88 4 45 299 12.5
23    Clarence Smith 23 181 378 0.479 39 108 0.361 55 76 0.724 56 123 179 7.8 57 43 72 12 23 456 19.8
24    Trevor Assels 23 103 198 0.520 1 3 0.333 34 53 0.642 39 91 130 5.7 76 49 61 20 22 241 10.5
25    Mike Smalley 22 32 72 0.444 0 2 0.000 13 22 0.591 15 31 46 2.1 28 8 19 11 7 77 3.5
32    Connor Norman 12 6 13 0.462 0 0 0.000 0 2 0.000 3 10 13 1.1 10 6 7 3 4 12 1.0
50    Stephen Olivier-Job 14 38 102 0.373 8 38 0.211 29 51 0.569 14 43 57 4.1 24 48 35 2 36 113 8.1
  TEAM                     18 45 63       21        
  Lakeland College 24 708 1563 0.453 131 422 0.31 315 509 0.619 305 647 952 39.7 457 459 532 62 275 1862 77.6
 
 
 
PLAYOFFS
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
   Darcy Hammond 2 5 18 0.278 3 8 0.375 2 3 0.667 2 6 8 4.0 8 4 5 0 4 15 7.5
   Todd Labbe 2 5 13 0.385 1 3 0.333 3 4 0.750 2 4 6 3.0 5 8 2 1 8 14 7.0
10    Craig Penniston 2 0 4 0.000 0 0 0.000 0 0 0.000 3 3 6 3.0 3 3 4 0 3 0 0.0
11    Eric Zimmerman 2 1 5 0.200 0 0 0.000 0 3 0.000 2 2 4 2.0 1 0 1 0 0 2 1.0
14    Tim Rossy 2 1 9 0.111 0 7 0.000 8 9 0.889 2 9 11 5.5 5 4 5 0 1 10 5.0
15    Trevor Winter 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
21    Chris Rowan 1 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
22    Ossie Hinds 2 15 22 0.682 0 0 0.000 7 16 0.438 5 5 10 5.0 7 8 11 0 3 37 18.5
23    Clarence Smith 2 15 35 0.429 3 11 0.273 5 6 0.833 2 15 17 8.5 2 2 8 0 2 38 19.0
24    Trevor Assels 2 11 21 0.524 0 0 0.000 4 5 0.800 3 5 8 4.0 10 6 8 1 4 26 13.0
25    Mike Smalley 2 0 0 0.000 0 0 0.000 0 2 0.000 1 1 2 1.0 1 0 1 1 0 0 0.0
  TEAM                     0 0 0       3        
  Lakeland College 2 53 128 0.414 7 30 0.233 29 48 0.604 25 55 80 40.0 42 35 46 3 25 142 71.0

 

 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1584 of 4749)

This page is created with TreePad