MEN'S VOLLEYBALL

LAKELAND RUSTLERS

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Lane Blight 19 72 12 0.17 574 7.97 3 0.04 83 1.15 13 0.18
Tylie Montgrand 12 39 64 1.64 0 0.00 1 0.03 53 1.36 8 0.26
Gabriel Brinchmann Bjorkas 19 63 42 0.67 0 0.00 28 0.44 25 0.40 3 0.05
Jake Willick 18 70 3 0.04 16 0.23 0 0.00 128 1.83 0 0.00
Elijah Rayner 2 3 0 0.00 0 0.00 0 0.00 1 0.33 1 0.33
Brock Tomyn 16 32 18 0.56 2 0.06 0 0.00 13 0.41 4 0.13
Cameron Jones 15 46 108 2.35 3 0.07 11 0.24 52 1.13 17 0.37
Ian Cousin 17 45 0 0.00 0 0.00 5 0.11 3 0.07 0 0.00
Dax Naderi 10 17 0 0.00 21 1.24 0 0.00 4 0.24 0 0.00
Declan Mercer 16 51 40 0.78 1 0.02 6 0.12 16 0.31 24 0.47
Jarret Nelson 10 32 14 0.44 0 0.00 0 0.00 4 0.13 9 0.28
Mason Short 18 69 181 2.62 4 0.06 9 0.13 66 0.96 44 0.64
Aiden Maier 18 69 87 1.26 4 0.06 11 0.16 21 0.30 39 0.57
Ryker Hutchinson 1 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Gustavo Lobato 19 64 144 2.25 3 0.05 24 0.38 80 1.25 6 0.09
Zion Lang 2 2 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Totals 19 73 713 9.77 628 8.60 98 1.34 549 7.52 169 2.32
 
 
 

Playoffs

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Lane Blight 4 19 0 0.00 168 8.84 3 0.16 33 1.74 3 0.16
Tylie Montgrand 4 7 4 0.57 0 0.00 1 0.14 3 0.43 0 0.00
Gabriel Brinchmann Bjorkas 4 15 0 0.00 0 0.00 4 0.27 2 0.13 0 0.00
Jake Willick 4 15 0 0.00 3 0.20 0 0.00 37 2.47 0 0.00
Elijah Rayner 1 5 5 1.00 0 0.00 0 0.00 2 0.40 3 0.60
Brock Tomyn 4 13 23 1.77 0 0.00 6 0.46 13 1.00 9 0.69
Cameron Jones 4 18 41 2.28 1 0.06 3 0.17 20 1.11 8 0.44
Ian Cousin 4 11 1 0.09 0 0.00 4 0.36 2 0.18 0 0.00
Dax Naderi 1 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Declan Mercer 4 15 12 0.80 0 0.00 2 0.13 5 0.33 7 0.47
Mason Short 2 10 24 2.40 0 0.00 4 0.40 5 0.50 4 0.40
Aiden Maier 4 19 24 1.26 0 0.00 6 0.32 9 0.47 9 0.47
Gustavo Lobato 4 19 48 2.53 0 0.00 19 1.00 29 1.53 1 0.05
Totals 4 19 182 9.58 172 9.05 52 2.74 160 8.42 44 2.32
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3462 of 4749)

This page is created with TreePad