MEDICINE HAT RATTLERS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
4 Courtney Henry 21 57-150 37.3 15-43 34.9 14-17 82.4 7 50 57 70 51 2 38 173 8.2
5 Kendell Kuntz 17 48-128 37.1 35-96 36.5 34-53 64.2 9 19 28 45 42 0 25 235 13.8
7 Sheridan Popenia 21 47-121 37.3 0-5 0.0 25-37 67.6 22 26 48 39 37 3 20 119 5.7
8 Morgan Muir 19 32-85 35.8 7-24 29.2 52-63 82.5 15 39 54 58 33 5 41 137 7.2
9 Abygail LaRochelle 14 2-13 15.4 0-0 - 4-6 66.7 3 4 7 0 3 0 0 8 0.6
10 Kristen Skjonsby 16 22-56 35.6 4-17 23.5 11-15 73.3 29 51 80 28 37 2 20 67 4.2
11 Rachel Sherven 19 20-55 32.9 4-18 22.2 7-9 77.8 25 18 43 22 12 2 10 59 3.1
12 Kennedy Werre 21 127-257 47.7 5-20 25.0 65-79 82.3 95 189 284 32 54 0 28 334 15.9
14 Alexa Wandler 19 9-28 34.5 1-1 100.0 9-17 52.9 6 5 11 2 11 1 2 30 1.6
15 Shania Baptiste 17 42-92 43.4 1-7 14.3 2-3 66.7 17 48 65 12 9 8 3 89 5.2
21 Paige Cooper 21 15-36 41.7 0-0 - 3-8 37.5 14 11 25 9 15 2 5 33 1.6
22 Katelyn Rozdeba 21 33-78 41.3 0-2 0.0 10-16 62.5 38 66 104 15 22 2 17 76 3.6
23 Jordyn Kearley 20 19-69 29.1 11-34 32.4 17-28 60.7 25 29 54 11 16 2 12 88 4.4
  Totals 21 473-1168 38.7 83-267 31.1 253-351 72.1 313 563 876 343 369 29 221 1448 69.0
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
4 Courtney Henry 3 14-42 28.6 0-7 0.0 10-12 83.3 1 6 7 9 3 0 5 38 12.7
7 Sheridan Popenia 3 6-18 30.0 0-2 0.0 3-7 42.9 9 3 12 6 3 0 0 15 5.0
8 Morgan Muir 3 2-15 11.8 0-2 0.0 4-8 50.0 2 4 6 5 2 1 2 8 2.7
9 Abygail Larochelle 3 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
10 Kristen Skjonsby 2 3-6 42.9 0-1 0.0 0-0 - 0 3 3 0 0 0 0 6 3.0
11 Rachel Sherven 3 4-14 31.8 3-8 37.5 0-2 0.0 5 6 11 4 3 0 3 17 5.7
12 Kennedy Werre 3 11-34 34.3 1-1 100.0 9-13 69.2 15 27 42 3 12 1 3 34 11.3
14 Alexa Wandler 3 0-1 0.0 0-0 - 0-1 0.0 0 1 1 0 1 0 0 0 0.0
15 Shania Baptiste 3 6-18 36.0 3-7 42.9 0-0 - 1 10 11 4 0 1 1 21 7.0
21 Paige Cooper 3 0-1 0.0 0-0 - 0-0 - 0 0 0 0 2 0 0 0 0.0
22 Katelyn Rozdeba 3 9-28 32.1 0-0 - 5-10 50.0 12 11 23 6 4 1 3 23 7.7
23 Jordyn Kearley 3 4-11 30.0 2-9 22.2 3-4 75.0 1 1 2 1 3 0 0 17 5.7
  Totals 3 59-188 30.2 9-37 24.3 34-57 59.6 46 72 118 38 35 4 17 179 59.7
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2001 of 4749)

This page is created with TreePad