RED DEER KINGS
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Taylor Kolonic 11 5 9 0.556 0 0 0.000 0 0 0.000 0 3 3 0.3 9 11 13 0 2 10 0.9
6 Karl Hoehne 10 3 10 0.300 0 0 0.000 2 2 1.000 5 5 10 1.0 9 2 5 0 5 8 0.8
7 Jamal Pryce 7 15 31 0.436 2 8 0.250 5 10 0.500 5 8 13 1.9 9 13 13 0 5 41 5.9
8 Lloyd Strickland 18 39 85 0.373 23 81 0.284 28 42 0.667 12 38 50 2.8 47 91 83 1 35 175 9.7
9 Eric Bakker 18 94 165 0.526 9 31 0.290 44 57 0.772 31 68 99 5.5 48 33 36 10 25 259 14.4
10 Jacob Cusumano 18 36 71 0.406 27 84 0.321 22 31 0.710 20 45 65 3.6 41 27 26 2 19 175 9.7
12 Tyler Flaherty 13 10 21 0.412 4 13 0.308 9 16 0.563 9 12 21 1.6 17 7 12 2 4 41 3.2
13 Rob Pierce 18 127 278 0.431 5 28 0.179 73 105 0.695 70 132 202 11.2 51 29 45 3 26 342 19.0
15 Joel Caroll 7 23 40 0.490 2 11 0.182 8 22 0.364 8 14 22 3.1 25 3 7 0 4 60 8.6
21 Corrie Thomas 5 3 11 0.273 0 0 0.000 0 2 0.000 6 8 14 2.8 6 0 6 2 1 6 1.2
22 Pedro Porto Alegre 9 2 2 0.667 2 4 0.500 0 0 0.000 1 2 3 0.3 3 0 4 0 2 10 1.1
24 Sarain Soonias 9 34 71 0.466 0 2 0.000 22 30 0.733 21 35 56 6.2 20 16 18 7 10 90 10.0
  Braden O'Toole 7 5 8 0.500 0 2 0.000 0 2 0.000 3 1 4 0.6 8 2 5 0 0 10 1.4
  Richard (RJ) Wells 6 20 49 0.413 11 26 0.423 12 21 0.571 4 17 21 3.5 19 10 21 2 15 85 14.2
  Eduardo Sanchez-Caba 6 13 31 0.419 0 0 0.000 8 18 0.444 11 17 28 4.7 10 3 7 2 0 34 5.7
  Lary McEwen 6 8 13 0.625 2 3 0.667 1 2 0.500 1 6 7 1.2 1 7 11 0 2 23 3.8
  Joe Jennings 9 18 48 0.350 3 12 0.250 8 10 0.800 15 23 38 4.2 17 2 14 4 4 53 5.9
  Kek Beil 5 9 33 0.241 4 21 0.190 18 28 0.643 8 33 41 8.2 21 12 16 2 13 48 9.6
                                             
  TEAM                     4 132 136       26        
  Red Deer College 18 464 978 0.428 94 327 0.287 260 398 0.653 234 599 833 46.3 363 268 368 37 182 1470 81.7
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Taylor Kolonic 1 0 0 0.000 0 1 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
6 Karl Hoehne 4 2 4 0.500 0 0 0.000 3 3 1.000 1 2 3 0.8 2 1 1 0 1 7 1.8
7 Jamal Pryce 4 8 17 0.417 2 7 0.286 8 12 0.667 0 3 3 0.8 6 5 5 0 1 30 7.5
8 Lloyd Strickland 4 8 20 0.340 10 33 0.303 13 13 1.000 5 10 15 3.8 6 17 15 0 3 59 14.8
9 Eric Bakker 4 15 31 0.477 6 13 0.462 7 9 0.778 7 27 34 8.5 11 2 10 2 6 55 13.8
10 Jacob Cusumano 4 1 5 0.188 2 11 0.182 0 0 0.000 2 10 12 3.0 8 5 15 0 4 8 2.0
12 Tyler Flaherty 4 7 10 0.625 3 6 0.500 4 4 1.000 3 3 6 1.5 13 8 6 0 1 27 6.8
13 Rob Pierce 4 20 49 0.411 3 7 0.429 14 19 0.737 13 20 33 8.3 13 4 16 0 4 63 15.8
15 Joel Caroll 4 12 19 0.522 0 4 0.000 4 13 0.308 6 10 16 4.0 11 1 1 0 3 28 7.0
21 Corrie Thomas 3 3 8 0.375 0 0 0.000 0 0 0.000 3 4 7 2.3 6 0 4 3 0 6 2.0
22 Pedro Porto Alegre 2 0 0 0.000 0 0 0.000 1 2 0.500 0 1 1 0.5 0 1 2 0 1 1 0.5
24 Sarain Soonias 4 16 34 0.471 0 0 0.000 7 7 1.000 6 18 24 6.0 10 6 5 6 2 39 9.8
                                             
  TEAM                     9 18 27       0        
  Red Deer College 4 92 197 0.423 26 82 0.317 61 82 0.744 55 126 181 45.3 86 50 80 11 26 323 80.8
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1520 of 4749)

This page is created with TreePad