WOMEN'S HOCKEY LEAGUE LEADERS 2018-19
 
SCORING
REGULAR SEASON

Name Team GP G A Pts
V Kuzelova  NAIT 24 13 13 26
B Savard  NAIT 24 6 17 23
M Leblanc  NAIT 22 11 11 22
C Boey  NAIT 20 6 12 18
C Ricker  GMU 24 10 8 18
K McMurtry  RDC 24 9 7 16
D Scheurer  GMU 24 5 11 16
S Jans  GMU 24 7 7 14
J Wing  NAIT 23 7 7 14
R Beazer  GMU 24 5 8 13
J McMillan  NAIT 23 9 3 12
K Patterson  SAIT 22 9 3 12
V Bucifalova  RDC 12 6 5 11
C Jewell  GMU 24 4 7 11
B MacDonald  SAIT 21 8 3 11
D Martin  NAIT 24 3 8 11
J Reimer  GMU 24 5 6 11
N Reimer  GMU 24 3 8 11
 
 
PLAYOFFS

Name Team GP G A Pts
M Leblanc  NAIT 5 1 4 5
C Ricker  GMU 6 4 1 5
B Savard  NAIT 5 3 1 4
M Bast  RDC 2 2 1 3
V Kucelová  NAIT 5 1 2 3
J McMillan  NAIT 5 0 3 3
D Scheurer  GMU 6 2 1 3
R Beazer  GMU 6 2 0 2
M Casson  GMU 5 2 0 2
J Doyle  GMU 6 1 1 2
J Erickson  GMU 5 0 2 2
C Jewell  GMU 5 0 2 2
S Kirwer  GMU 6 0 2 2
N Kurokawa  NAIT 5 2 0 2
J MacWilliam  GMU 6 0 2 2
K McMurtry  RDC 3 0 2 2
A Murray  GMU 6 0 2 2
K Skoye  GMU 6 0 2 2
J Wing  NAIT 5 1 1 2
 
 
GOALTENDERS

 
REGULAR SEASON
(played in 33% of team goalie minutes)
Name Team GP MP Win Loss Tie SO GA GAA SVS S%
S Heim  GMU 18 1136 12 6 0 4 20 1.06 365 0.948
K Slator  NAIT 24 1519 19 5 0 4 41 1.62 570 0.933
M Cook  RDC 10 534 3 6 0 0 19 2.14 224 0.922
K Fetch  RDC 14 780 6 7 0 0 28 2.16 332 0.922
E Oswald  SAIT 16 935 5 10 0 0 41 2.63 479 0.921
L Bruce  OC 17 1012 5 12 0 1 50 2.96 475 0.905
K Schellenberg  SAIT 9 516 2 7 0 0 30 3.49 249 0.892
 
 
PLAYOFFS
(played in 33% of team goalie minutes)
Name Team GP MP Win Loss SO GA GAA SVS S%
V Eilers  OC 1 40 0 0 0 0 0.00 20 1.000
S Heim  GMU 6 371 5 1 0 9 1.46 138 0.939
K Slator  NAIT 5 303 2 3 0 8 1.58 116 0.935
K Fetch  RDC 3 179 1 2 0 6 2.01 108 0.947
L Bruce  OC 2 78 0 2 0 7 5.38 37 0.841
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4504 of 4749)

This page is created with TreePad