Briercrest Clippers
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
C.Nystrom 20 20 222 11.1 50 17 34.0 105 48 45.7 103 75 72.8
D.Nystrom 20 20 219 11.0 24 9 37.5 153 77 50.3 58 38 65.5
B.Moffat 16 15 180 12.0 49 22 44.9 65 39 60.0 43 36 83.7
L.Rainey 11 11 156 14.2 41 13 31.7 81 41 50.6 50 35 70.0
N.Payne 10 10 144 14.4 26 7 26.9 103 52 50.5 28 19 67.9
G.Plett 15 14 133 9.5 59 16 27.1 44 19 43.2 64 47 73.4
C.Shultz 20 19 132 6.9 77 25 32.5 52 21 40.4 17 15 88.2
J.Shakotko 20 18 102 5.7 8 4 50.0 71 35 49.3 37 20 54.1
G.Buchanan 19 18 94 5.2 1 1 100.0 64 27 42.2 51 37 72.5
S.Johnson 17 16 55 3.4 0 0 0.0 37 15 40.5 32 25 78.1
M.Gillett 19 15 53 3.5 0 0 0.0 38 24 63.2 7 5 71.4
M.Harrod 16 16 43 2.7 0 0 0.0 51 16 31.4 20 11 55.0
Z.Pauls 16 8 29 3.6 1 0 0.0 12 6 50.0 27 17 63.0
M.Banman 14 3 5 1.7 0 0 0.0 3 0 0.0 10 5 50.0
J.Thiessen 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Totals 20 20 1567 78.4 336 114 33.9 879 420 47.8 547 385 70.4
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1721 of 4749)

This page is created with TreePad