| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Cody Campbell | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Stormoen | 27 | 2 | 6 | 8 | 20 | 0 | 0 | 0 |
| Kord Pankewicz | 25 | 4 | 12 | 16 | 20 | 1 | 1 | 0 |
| Estevan Hale | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| John Flatters | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Joren Patenaude | 23 | 10 | 2 | 12 | 24 | 0 | 0 | 2 |
| Brendan Bartlett | 28 | 0 | 5 | 5 | 12 | 0 | 0 | 0 |
| Colton McCarthy | 19 | 9 | 26 | 35 | 73 | 3 | 1 | 1 |
| Jackson McKinstry | 22 | 6 | 11 | 17 | 14 | 1 | 0 | 0 |
| Kurtis Rutledge | 25 | 1 | 6 | 7 | 8 | 0 | 0 | 0 |
| Dylan Williamson | 21 | 4 | 11 | 15 | 18 | 0 | 0 | 0 |
| Rock Ruschkowski | 26 | 5 | 4 | 9 | 6 | 0 | 1 | 1 |
| Eric Krienke | 27 | 13 | 21 | 34 | 36 | 3 | 0 | 0 |
| Slater Ransom | 19 | 1 | 4 | 5 | 14 | 0 | 0 | 0 |
| Kevin Massy | 28 | 5 | 23 | 28 | 34 | 4 | 0 | 1 |
| Zach McNeill | 19 | 10 | 12 | 22 | 34 | 2 | 0 | 0 |
| Mark Drohan | 24 | 10 | 6 | 16 | 2 | 4 | 0 | 1 |
| Taden Rattie | 12 | 2 | 4 | 6 | 66 | 1 | 0 | 0 |
| Connor McCallum | 22 | 0 | 6 | 6 | 34 | 0 | 0 | 0 |
| Parker Evans-Campbell | 24 | 11 | 13 | 24 | 36 | 6 | 1 | 1 |
| Tyler Maltby | 21 | 4 | 6 | 10 | 30 | 1 | 0 | 0 |
| Michael Di Lullo | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Barrett Sheen | 14 | 1 | 1 | 2 | 40 | 0 | 0 | 0 |
| Cory Santoro | 23 | 7 | 12 | 19 | 26 | 2 | 0 | 0 |
| Tory McLean | 6 | 1 | 2 | 3 | 24 | 0 | 0 | 0 |
| Jared Power | 28 | 18 | 19 | 37 | 2 | 4 | 1 | 1 |
| Aaron Swier | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dumba | 26 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Totals | 28 | 125 | 215 | 340 | 591 | 32 | 5 | 8 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | T | SO | EN | GA | GAA | SVS | S% |
| Cody Campbell | 4 | 79 | 0 | 1 | 0 | 0 | 0 | 10 | 7.56 | 39 | .796 |
| Aaron Swier | 2 | 130 | 1 | 1 | 0 | 0 | 0 | 9 | 4.17 | 51 | .850 |
| Kyle Dumba | 26 | 1511 | 12 | 10 | 3 | 2 | 4 | 85 | 3.38 | 819 | .906 |
| Totals | 28 | 1728 | 13 | 12 | 3 | 2 | 4 | 108 | 3.75 | 909 | .894 |
| Name | GP | G | A | Pts | PIM | PP | SH | GW |
| Sam Stormoen | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 1 |
| Kord Pankewicz | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joren Patenaude | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Bartlett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton McCarthy | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Jackson McKinstry | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kurtis Rutledge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Williamson | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rock Ruschkowski | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Eric Krienke | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Slater Ransom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Massy | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Zach McNeill | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| Mark Drohan | 3 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| Connor McCallum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Park Evans-Campbell | 3 | 0 | 6 | 6 | 20 | 0 | 0 | 0 |
| Tyler Maltby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Di lullo | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cory Santoro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tory McLean | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Jared Power | 3 | 3 | 3 | 6 | 0 | 1 | 0 | 1 |
| Aaron Swier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dumba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 11 | 21 | 32 | 76 | 3 | 0 | 2 |
GOALTENDER SUMMARIES
| Name | GP | MP | W | L | SO | EN | GA | GAA | SVS | S% |
| Kyle Dumba | 3 | 201 | 2 | 1 | 0 | 0 | 7 | 2.08 | 101 | .935 |
| Totals | 3 | 204 | 2 | 1 | 0 | 0 | 7 | 2.06 | 101 | .935 |
Please note: individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture