NAIT Ooks
 
Name GP FGA FGM FG% FTA FTM FT% PPG Pts
Emanuel Bertolin 16 207 105 0.507 65 36 0.554 15.4 246
Harry Blacker 16 171 81 0.474 27 19 0.704 11.3 181
Pat Gangl 15 200 72 0.360 56 35 0.625 11.9 179
Murray Proctor 15 134 64 0.478 18 13 0.722 9.4 141
Phil Bartlett 15 153 56 0.366 22 16 0.727 8.5 128
Reid Warren 14 57 22 0.386 39 18 0.462 4.4 62
Tim Schrader 16 41 18 0.439 19 13 0.684 3.1 49
Sean Phelan 16 34 16 0.471 11 7 0.636 2.4 39
Ed Hammermeister 16 41 14 0.341 19 8 0.421 2.3 36
Ian Robertson 14 16 4 0.250 18 9 0.500 1.2 17
Al Fell 16 5 1 0.200 2 2 1.000 0.3 4
John Randolph 12 7 1 0.143 2 1 0.500 0.3 3
Totals 16 1066 454 0.426 298 177 0.594 67.8 1085
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1886 of 4749)

This page is created with TreePad