NAIT OOKS
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Melissa Lake 23 27 82 0.329 3 13 0.231 15 35 0.429 15 29 44 1.9 18 20 47 0 26 78 3.4
5 Grace McBride 22 5 15 0.333 3 28 0.107 3 6 0.500 6 13 19 0.9 36 17 47 0 11 22 1.0
6 Dale-Marie Cumberbatch 24 199 405 0.491 19 91 0.209 196 241 0.813 67 131 198 8.3 61 54 104 23 46 651 27.1
8 Ruth Gill 20 44 104 0.423 1 6 0.167 14 24 0.583 19 50 69 3.5 73 29 74 1 51 105 5.3
9 Courtney Willis 20 72 155 0.465 1 6 0.167 45 80 0.563 73 56 129 6.5 60 9 59 17 26 192 9.6
10 Jonnel Oderson 10 15 31 0.484 1 12 0.083 8 13 0.615 6 26 32 3.2 32 20 19 1 12 41 4.1
11 Amy Pysar 20 20 57 0.351 9 52 0.173 3 4 0.750 0 16 16 0.8 21 11 15 1 7 70 3.5
12 Mallorie Pischke 23 22 57 0.386 19 66 0.288 10 20 0.500 9 51 60 2.6 68 34 42 3 20 111 4.8
13 Molly McMahon 24 18 51 0.353 30 96 0.313 9 16 0.563 10 43 53 2.2 78 39 54 0 45 135 5.6
14 Roaslina Hicks 22 9 29 0.310 8 23 0.348 15 17 0.882 4 13 17 0.8 16 26 37 1 17 57 2.6
15 Jessie Newton 21 4 9 0.444 0 6 0.000 2 1 0.000 1 5 6 0.3 14 5 12 0 6 10 0.5
16 Sade Clarke 11 20 62 0.323 1 15 0.067 4 8 0.500 5 29 34 3.1 29 52 40 1 11 47 4.3
24 Keshia Callender 12 1 5 0.200 0 0 0.000 0 0 0.000 1 6 7 0.6 7 0 9 0 0 2 0.2
  Crystal Jensen 24 22 62 0.355 1 5 0.200 13 27 0.481 20 39 59 2.5 43 25 35 2 18 60 2.5
  TEAM                     3 5 8       25        
  NAIT 24 478 1124 0.425 96 419 0.229 337 492 0.685 239 512 751 31.3 562 341 619 50 296 1581 65.9
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2143 of 4749)

This page is created with TreePad