LETHBRIDGE KODIAKS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Mike Nieboer 20 3 0 0.0% 225 119 52.9% 100 51 51.0% 289 14.45 62 81 143 7.15 43 2.15
Liav Peled 16 38 15 39.5% 135 64 47.4% 90 63 70.0% 236 14.75 14 38 52 3.25 82 5.13
Juliano DeBrito 17 41 13 31.7% 184 65 35.3% 70 44 62.9% 213 12.53 38 64 102 6.00 46 2.71
Colin Sheen 18 29 16 55.2% 92 34 37.0% 51 40 78.4% 156 8.67 15 22 37 2.06 39 2.17
Troy Hansen 19 60 21 35.0% 100 33 33.0% 40 27 67.5% 156 8.21 27 65 92 4.84 42 2.21
Aaron Gwilliam 20 4 0 0.0% 112 50 44.6% 29 23 79.3% 123 6.15 26 42 68 3.40 49 2.45
Jon Hamilton 20 24 9 37.5% 102 32 31.4% 51 28 54.9% 119 5.95 20 35 55 2.75 48 2.40
Jon Walker 10 17 4 23.5% 33 16 48.5% 16 10 62.5% 54 5.40 9 15 24 2.40 38 3.80
Ezra Gwilliam 10 3 1 33.3% 22 10 45.5% 34 27 79.4% 50 5.00 11 9 20 2.00 9 0.90
Mitch Watson 19 18 6 33.3% 15 5 33.3% 21 15 71.4% 43 2.26 8 14 22 1.16 6 0.32
Wes Gurney 20 6 4 66.7% 24 5 20.8% 21 16 76.2% 38 1.90 7 19 26 1.30 10 0.50
Mike Duncombe 5 12 6 50.0% 21 6 28.6% 19 8 42.1% 38 7.60 8 18 26 5.20 10 2.00
Ryan Darroch 16 0 0 0.0% 19 3 15.8% 6 2 33.3% 8 0.50 2 6 8 0.50 1 0.06
Totals 20 255 95 37.3% 1084 442 40.8% 548 354 64.6% 1523 76.15 247 428 675 33.75 423 21.15
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1656 of 4749)

This page is created with TreePad