BRIERCREST CLIPPERS
 
Name GP G A PTS PIM PP SH GW
Jayson Zilke 28 16 15 31 32 8 0 1
Bobby Leavins 28 6 18 24 30 3 0 1
Justin Schmidt 26 7 14 21 14 3 0 0
Buddy Bothwell 22 8 11 19 24 2 0 0
Jason Wigmore 26 5 9 14 18 3 0 0
Jesse Vanderveen 28 6 7 13 28 1 1 0
Jonathan Coote 28 3 9 12 80 0 0 0
Adam Slater 21 2 8 10 42 2 0 0
Ricky Knudsen 18 6 1 7 61 0 0 2
Dave Cunning 26 3 4 7 10 2 0 0
Aaron Sennecker 16 3 3 6 4 2 0 0
Gabe Krahn 25 1 5 6 24 1 0 0
Dan Hesje 23 2 2 4 12 1 0 0
Steve Driedger 28 1 3 4 37 1 0 0
Cory Fair 22 1 3 4 24 1 0 0
Brett Vanderveen 8 2 1 3 0 1 0 0
Matt Bothwell 2 1 2 3 2 0 0 0
Nolan Lacoste 28 0 2 2 17 0 0 0
Cam Carruthers 16 0 0 0 6 0 0 0
Jake Dennill 4 0 0 0 21 0 0 0
Bruce Klassen 17 0 0 0 0 0 0 0
Trevor Thiessen 6 0 0 0 0 0 0 0
TJ Humphries 4 0 0 0 16 0 0 0
Jered Neufeld 8 0 0 0 39 0 0 0
Derek Kurszewski 10 0 0 0 0 0 0 0
Ben Anderson 10 0 0 0 8 0 0 0
Caleb Campbell 26 0 0 0 16 0 0 0
Tom McKinnon 10 0 0 0 2 0 0 0
Totals 28 73 117 190 567 31 1 4
 
 
Name GP MP GA GAA Wins Loss Tie SO SA S%
Bruce Klassen 17 874 72 4.94 3 13 1 0 639 0.899
Tom McKinnon 11 538 60 6.69 1 6 1 0 436 0.879
Trevor Thiessen 6 282 31 6.60 0 3 0 0 177 0.851
Team Totals 28 1694 163 5.77 4 22 2 0 1252 0.885
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2537 of 4749)

This page is created with TreePad