SAIT Trojans
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% PPG Pts
Ted Leslie 17 17 7 0.412 232 131 0.565 65 44 0.677 19.2 327
Trevor Hamilton 18 38 16 0.421 223 104 0.466 66 51 0.773 17.1 307
Rae Fehr 18 5 2 0.400 156 86 0.551 18 12 0.667 10.6 190
Mark Holland 16 0 0 0.000 140 69 0.493 68 49 0.721 11.7 187
Wayne Gray 17 2 0 0.000 163 71 0.436 53 36 0.692 10.5 178
Bill Guevin 18 0 0 0.000 103 51 0.495 26 17 0.654 6.6 119
Brian Masikewich 18 0 0 0.000 90 41 0.456 56 36 0.643 6.6 118
George Likoudis 18 0 0 0.000 104 43 0.413 28 17 0.607 5.7 103
Kevin Cornils 18 0 0 0.000 82 33 0.402 38 27 0.710 5.2 93
Kris Moore 13 1 0 0.000 60 27 0.450 4 1 0.250 4.2 55
Steve Hope 14 0 0 0.000 41 19 0.463 21 15 0.714 3.8 53
Kevin Pettigrew 16 1 1 1.000 26 10 0.385 16 6 0.375 1.8 29
Lawrence Makortoff 3 0 0 0.000 4 1 0.250 1 0 0.000 0.7 2
Totals 18 64 26 0.406 1424 686 0.482 459 311 0.678 97.8 1761
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1847 of 4749)

This page is created with TreePad