SAIT TROJANS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Lisa Jensen 20 0 0 0.0% 329 162 49.2% 142 98 69.0% 422 21.10 106 141 247 12.35 41 2.05
Lori Jackson 18 86 32 37.2% 165 78 47.3% 86 64 74.4% 316 17.56 30 45 75 4.17 136 7.56
Melissa McIlhone 20 59 14 23.7% 128 54 42.2% 28 19 67.9% 169 8.45 7 28 35 1.75 58 2.90
Melissa Smith 20 3 0 0.0% 112 46 41.1% 49 23 46.9% 115 5.75 51 53 104 5.20 22 1.10
Cheryl Corrigan 20 59 16 27.1% 61 24 39.3% 5 4 80.0% 100 5.00 12 31 43 2.15 52 2.60
Chantelle Kennedy 19 1 0 0.0% 83 41 49.4% 24 16 66.7% 98 5.16 33 65 98 5.16 23 1.21
Sabrina Shaw 10 39 9 23.1% 41 25 61.0% 26 14 53.8% 91 9.10 10 11 21 2.10 23 2.30
Audrey Curren 10 0 0 0% 53 25 47.2% 14 9 64.3% 59 5.90 33 51 84 8.40 10 1.00
Carmen Rutherford 20 2 1 50.0% 61 21 34.4% 18 8 44.4% 53 2.65 27 33 60 3.00 31 1.55
Brandi Nash 15 10 4 40.0% 36 17 47.2% 10 6 60.0% 52 3.47 4 3 7 0.47 8 0.53
Holly Penner 19 0 0 0% 31 20 64.5% 13 9 69.2% 49 2.58 27 28 55 2.89 5 0.26
Stacey Kaluta 18 0 0 0.0% 19 6 31.6% 2 0 0.0% 12 0.67 3 3 6 0.33 3 0.17
Totals 20 259 76 29.3% 1119 519 46.4% 417 270 64.7% 1536 76.80 343 492 835 41.75 412 20.60
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2272 of 4749)

This page is created with TreePad