MEDICINE HAT RATTLERS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Pamela Gottselig 19 10 3 30.0% 149 63 42.3% 84 60 71.4% 195 10.26 31 72 103 5.42 27 1.42
Lisa Moser 20 1 0 0.0% 160 68 42.5% 85 58 68.2% 194 9.70 28 101 129 6.45 15 0.75
Johanna Stauffer 16 18 3 16.7% 172 63 36.6% 83 50 60.2% 185 11.56 23 84 107 6.69 24 1.50
Adele Stimson 20 37 7 18.9% 105 34 32.4% 46 32 69.6% 121 6.05 19 73 92 4.60 53 2.65
Dana Skorenki 17 49 12 24.5% 67 20 29.9% 27 16 59.3% 92 5.41 12 21 33 1.94 16 0.94
Courtney Andrews 18 55 15 27.3% 47 8 17.0% 42 27 64.3% 88 4.89 4 41 45 2.50 40 2.22
Marla May 20 22 8 36.4% 32 9 28.1% 32 18 56.3% 60 3.00 7 18 25 1.25 10 0.50
Janice Moch 20 29 10 34.5% 27 4 14.8% 11 6 54.5% 44 2.20 16 19 35 1.75 24 1.20
Erin Haines 20 10 2 20.0% 28 7 25.0% 12 3 25.0% 23 1.15 4 11 15 0.75 14 0.70
Katie Jo Rabbit 20 0 0 0.0% 25 10 40.0% 13 2 15.4% 22 1.10 10 16 26 1.30 2 0.10
Leah Jo Chabot 19 5 1 20.0% 23 5 22% 8 6 75% 19 1.00 4 7 11 0.58 18 0.95
Rebecca Sneath 18 0 0 0.0% 2 0 0% 0 0 0% 0 0.00 4 3 7 0.39 2 0.11
Totals 20 236 61 25.8% 837 291 34.8% 443 278 62.8% 1043 52.15 162 466 628 31.40 245 12.25
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2253 of 4749)

This page is created with TreePad