WOMEN'S VOLLEYBALL

LAKELAND RUSTLERS

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Olivia Thomson  22 67 3 0.04 22 0.33 0 0.00 168 2.51 0 0.00
Bailee Weiler  22 47 13 0.28 63 1.34 18 0.38 21 0.45 11 0.23
Belle de Vries  21 43 22 0.51 0 0.00 9 0.21 31 0.72 2 0.05
Alyssa Grondin  24 79 127 1.61 1 0.01 18 0.23 38 0.48 38 0.48
Rae Sigurdson  24 84 28 0.33 641 7.63 20 0.24 87 1.04 9 0.11
Ahnika Kuse  23 82 244 2.98 5 0.06 32 0.39 168 2.05 15 0.18
Chelsea Thorpe  7 14 12 0.86 0 0.00 3 0.21 7 0.50 3 0.21
Avery Maginel  24 79 112 1.42 1 0.01 16 0.20 65 0.82 28 0.35
Brooklyn Boehm  17 35 32 0.91 2 0.06 15 0.43 12 0.34 19 0.54
Shelby Becker  23 79 179 2.27 1 0.01 30 0.38 149 1.89 13 0.16
Laura Popplestone  9 31 0 0.00 8 0.26 0 0.00 70 2.26 0 0.00
Tawnee Dupuis  24 56 15 0.27 1 0.02 7 0.13 19 0.34 0 0.00
Chelsea Steinley  21 58 61 1.05 2 0.03 7 0.12 22 0.38 35 0.60
Layne Quickstad  2 3 0 0.00 1 0.33 0 0.00 11 3.67 0 0.00
Totals 24 86 848 9.86 748 8.70 178 2.07 868 10.09 175 2.03
 
 

Playoffs

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Olivia Thomson  3 6 0 0.00 0 0.00 0 0.00 4 0.67 0 0.00
Bailee Weiler  2 4 1 0.25 4 1.00 0 0.00 2 0.50 0 0.00
Belle De vries  2 2 1 0.50 0 0.00 0 0.00 0 0.00 0 0.00
Alyssa Grondin  3 11 10 0.91 0 0.00 1 0.09 2 0.18 7 0.64
Rae Sigurdson  3 11 6 0.55 104 9.45 1 0.09 20 1.82 1 0.09
Ahnika Kuse  3 11 44 4.00 0 0.00 6 0.55 30 2.73 2 0.18
Avery Maginel  3 11 10 0.91 0 0.00 3 0.27 16 1.45 3 0.27
Brooklyn Boehm  3 6 7 1.17 1 0.17 0 0.00 2 0.33 1 0.17
Shelby Becker  3 11 41 3.73 0 0.00 4 0.36 26 2.36 2 0.18
Laura Popplestone  3 11 0 0.00 4 0.36 0 0.00 42 3.82 0 0.00
Tawnee Dupuis  3 9 0 0.00 0 0.00 1 0.11 0 0.00 0 0.00
Chelsea Steinley  3 9 5 0.56 0 0.00 0 0.00 4 0.44 5 0.56
Totals 3 11 125 11.36 113 10.27 16 1.45 148 13.45 21 1.91
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3978 of 4749)

This page is created with TreePad