WOMEN'S SOCCER TEAM SEASON SUMMARIES
KING'S Eagles
 
Regular Season
 
# Name GP G A SH SH% SOG SOG% PK GW
1 Isabelle King  12 0 0 0 - 0 - 0-0 0
2 Augustine Gallardo  12 4 3 10 .400 4 .400 2-2 1
3 Danielle Irwin  12 1 0 8 .125 1 .125 0-0 0
4 Gabriella Rocque  11 5 3 33 .152 22 .667 0-0 1
5 Kaleigh Greidanus  11 0 0 8 .000 4 .500 0-0 0
6 Taylor Hrycun  12 1 1 9 .111 3 .333 0-0 0
7 Aimee Tiemstra  12 9 4 30 .300 20 .667 0-0 1
8 Michaela Anderson  12 5 1 21 .238 11 .524 0-0 1
9 Katelyn Hehn  11 0 0 0 - 0 - 0-0 0
10 Kalie Maskell  12 4 0 15 .267 11 .733 0-0 0
11 Kaylee Croft  12 2 0 11 .182 6 .545 0-0 0
12 Lexa Steenhof  12 1 0 11 .091 7 .636 0-0 0
14 Kyla Vanwerkoven  4 0 0 0 - 0 - 0-0 0
15 Hannah Kui  8 0 0 0 - 0 - 0-0 0
16 Julyssa Morales-Cajina  6 0 0 1 .000 1 1.000 0-0 0
18 Jennifer Gallop  12 0 0 3 .000 2 .667 0-0 0
22 Emily Stolte  3 0 0 0 - 0 - 0-0 0
  Totals 12 32 12 162 .198 92 .568 2-2 4
 
Goaltenders
 
# Name GP MP Wins Loss Tie SO GA GAA SV SV%
1 Isabelle King  12 1080 5 4 3 5⁄0 21 1.75 64 .753
22 Emily Stolte  - 0 0 0 0 0⁄0 - - - -
  Totals 12 1080 5 4 3 5 21 1.75 64 .753
 
 
Playoffs
 
# Name GP G A SH SH% SOG SOG% PK GW
1 Isabelle King  1 0 0 0 - 0 - 0-0 0
2 Augustine Gallardo  1 0 0 2 .000 1 .500 0-0 0
3 Danielle Irwin  1 0 0 1 .000 1 1.000 0-0 0
4 Gabriella Rocque  1 0 1 1 .000 0 .000 0-0 0
5 Kaleigh Greidanus  1 1 0 1 1.000 1 1.000 0-0 0
6 Taylor Hrycun  1 0 0 1 .000 1 1.000 0-0 0
7 Aimee Tiemstra  1 0 0 1 .000 1 1.000 0-0 0
8 Michaela Anderson  1 0 0 1 .000 1 1.000 0-0 0
9 Katelyn Hehn  1 0 0 0 - 0 - 0-0 0
10 Kalie Maskell  1 0 0 0 - 0 - 0-0 0
11 Kaylee Croft  - - - - - - - 0-0 -
12 Lexa Steenhof  1 0 0 0 - 0 - 0-0 0
14 Kyla Vanwerkoven  1 0 0 0 - 0 - 0-0 0
15 Hannah Kui  1 0 0 0 - 0 - 0-0 0
16 Julyssa Morales-Cajina  1 0 0 0 - 0 - 0-0 0
18 Jennifer Gallop  1 0 0 0 - 0 - 0-0 0
GK Emily Stolte  1 0 0 0 - 0 - 0-0 0
  Totals 1 1 1 8 .125 6 .750 0-0 0
 
Goaltenders
 
# Name GP MP Wins Loss Tie SO GA GAA SV SV%
1 Isabelle King  1 90 0 1 0 0⁄0 2 2.00 2 .500
GK Emily Stolte  - 0 0 0 0 0⁄0 - - - -
  Totals 1 90 0 0 0 0 2 2.00 2 .500
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3162 of 4749)

This page is created with TreePad